Decisions tagged ‘False No Tellers’
Where tellers have been put up to allow a vote, but no one is actually in support of no.
There are 62 decisions tagged across 2 chambers.
- House of Commons: 61
- House of Lords: 1
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2025-01-28 | Women’s State Pension age (Ombudsman report and compensation scheme): Ten Minute Rule Motion | Division | Bill Introduction | Low participation vote |
| House of Commons | 2024-03-22 | Hunting Trophies Bill 2R | Division | Second Stage | Low participation vote |
| House of Commons | 2024-01-23 | Opposition day: Protecting steel in the UK | Division | Other | Low participation vote - Outlier |
| House of Commons | 2023-06-21 | Government Amendment to Opposition day debate on Animal Welfare (Kept Animals) | Division | Ten Minute Rule | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2023-06-07 | Opposition Day: Mental health treatment and support: Government amendment | Division | Amendment | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2023-05-23 | Opposition Day - Leasehold | Division | Other | Low participation vote |
| House of Commons | 2023-04-25 | Opposition Day: Water quality (sewage discharge): motion as amended | Division | Other | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2023-04-25 | Opposition Day: Cost of living increases: Prime Minister's amendment | Division | Amendment | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2023-02-28 | Opposition Day: Expanding the NHS workforce | Division | Other | Low participation vote - Outlier |
| House of Commons | 2023-01-11 | Opposition day: NHS: Long-term strategy: Government amendment | Division | Amendment | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2022-12-06 | Opposition Day: NHS Workforce | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-11-08 | Opposition Day: the State Pension triple lock | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-11-02 | Opposition Day: Scottish Independence and Scottish Economy | Division | Other | Low participation vote |
| House of Commons | 2022-10-19 | Opposition Day: Economic responsibility and a plan for growth | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-06-07 | Standards in Public Life | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-03-21 | P&O Ferries and Employment Rights | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-02-23 | Non-Commissioned Exempt Accommodation | Division | Other | Low participation vote |
| House of Commons | 2022-02-01 | Oil and Gas Producers: Windfall Tax | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-01-24 | Cost of Living Increases — Income — Poverty — Universal Credit — Energy Payment — Child Payments | Division | Other | Low participation vote |
| House of Commons | 2022-01-11 | Reducing Costs for Businesses | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-12-08 | Rail Investment and Integrated Rail Plan | Division | Other | Low participation vote |
| House of Commons | 2021-11-17 | Strengthening Standards in Public Life — Reforms to Code of Conduct for MPs | Division | Amendment | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2021-09-15 | Universal Credit and Working Tax Credit | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-07-14 | Planning and Local Representation | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2021-06-21 | Planning Decisions: Local Involvement | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-06-09 | Investing in Children and Young People — School Funding — Free School Meals During Summer Holidays | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-06-09 | Protecting the Public and Justice for Victims | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-04-14 | NHS Pay Award — Report and Consideration by the House of Commons | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2021-02-23 | Government's Management of the Economy | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-02-23 | Coronavirus: Supporting Businesses and Individuals | Division | Other | Strong conflict: Opposition proposes - Outlier |
| House of Commons | 2021-02-01 | Covid Security at UK Borders | Division | Other | Strong conflict: Opposition proposes - Outlier |
| House of Commons | 2021-02-01 | Unsafe Cladding: Protecting Tenants and Leaseholders | Division | Other | Strong conflict: Opposition proposes - Outlier |
| House of Commons | 2021-01-25 | Council Tax: Government’s Proposed Increase — COVID-19 | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-01-25 | Employment Rights: Government Plans — Fire and Re-Hire | Division | Other | Strong conflict: Opposition proposes - Outlier |
| House of Commons | 2021-01-18 | Remote Education and Free School Meals | Division | Other | Strong conflict: Opposition proposes - Outlier |
| House of Commons | 2021-01-18 | Universal Credit and Working Tax Credit | Division | Other | Cross party aye - Outlier |
| House of Commons | 2018-03-28 | Opposition Motion:Police funding | Division | Other | Low participation vote |
| House of Commons | 2018-03-28 | Local Government Funding | Division | Other | Low participation vote - Outlier |
| House of Commons | 2017-11-29 | Opposition Motion: Women affected by state pension age increases | Division | Other | Low participation vote - Outlier |
| House of Commons | 2017-10-18 | Opposition Motion: Pause of Universal Credit full service roll-out | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2016-11-17 | Reductions to Employment and Support Allowance and universal credit | Division | Unknown | Low participation vote |
| House of Commons | 2016-10-21 | Closure Motion: Sexual Offences (Pardons Etc.) Bill second reading | Division | Unknown | Low participation vote |
| House of Commons | 2016-06-15 | European Union Membership | Division | Other | Low participation vote |
| House of Commons | 2016-04-20 | Daesh: Genocide of Minorities | Division | Unknown | Cross party aye |
| House of Commons | 2016-01-07 | State Pension Age (Women) | Division | Other | Low participation vote |
| House of Commons | 2015-10-29 | Backbench Business — Tax Credits | Division | Unknown | Low participation vote |
| House of Commons | 2014-11-28 | Prayers — Tenancies (Reform) Bill | Division | Unknown | Low participation vote |
| House of Commons | 2014-10-17 | European Union (Referendum) Bill | Division | Second Stage | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2013-11-08 | European Union (Referendum) Bill — New Clause 1 — Right of People of Gibraltar to Vote in Referendum on UK Membership of the EU | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2013-10-17 | Defence Reforms | Division | Unknown | Low participation vote |
| House of Commons | 2013-07-05 | European Union (Referendum) Bill — Second Reading | Division | Second Stage | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2010-03-05 | Prayers — Grocery Market Ombudsman Bill | Division | Unknown | Low participation vote |
| House of Commons | 2009-10-16 | Todmorden Rail Link — Clause 4 — Commencement and retrospective effect | Division | Unknown | Low participation vote |
| House of Commons | 2008-06-20 | Orders of the Day — European Union (Audit of Benefits and Costs of UK Membership) Bill | Division | Unknown | Low participation vote |
| House of Commons | 2008-01-25 | Orders of the Day — Planning and Energy Bill | Division | Unknown | Low participation vote |
| House of Commons | 2006-06-16 | Orders of the Day — Clause 6 — Transparency | Division | Unknown | Low participation vote |
| House of Commons | 2006-01-12 | Crossrail Bill [Instruction No. 2] | Division | Unknown | Cross party aye |
| House of Commons | 2005-03-04 | Orders of the Day — Health and Safety (Directors' Duties) Bill | Division | Unknown | Low participation vote |
| House of Commons | 2004-05-24 | Orders of the Day — Civil Contingencies Bill — New Clause 3 — Emergency Powers Committee | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2003-05-21 | European Union (Accessions) Bill | Division | Unknown | Cross party aye |
| House of Commons | 2000-03-10 | Warm Homes and Energy Conservation Bill | Division | Unknown | Low participation vote |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2002-07-24 | Private Parking: Ports and Trading Estates — Fixed-term Employees (Prevention of Less Favourable Treatment) Regulations 2002 | Division | Unknown | Low participation vote |