Decisions tagged ‘False Aye Tellers’
Where tellers have been put up to allow a vote, but no one is actually in support of aye.
There are 82 decisions tagged across 2 chambers.
- House of Commons: 81
- House of Lords: 1
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2025-07-11 | Unauthorised Entry to Football Matches Bill Report: Amendment 1 | Division | Amendment | Low participation vote |
| House of Commons | 2025-03-28 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2024-05-17 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2024-03-01 | Motion for the House to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-11-18 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-10-28 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-10-21 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-03-18 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-02-25 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-02-04 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2022-01-21 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2020-10-23 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2020-09-11 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2019-03-22 | Motion to Sit in Private | Division | Private Sitting | Low participation vote |
| House of Commons | 2018-12-11 | Consideration of Decision not to Proceed with Debate on the EU Withdrawal Agreement | Division | Unknown | Strong conflict: Gov proposes - Outlier |
| House of Commons | 2017-12-01 | Motion to sit in private | Division | Unknown | Low participation vote |
| House of Commons | 2017-11-03 | Motion to sit in private | Division | Unknown | Low participation vote |
| House of Commons | 2015-12-04 | Mental Health: Out-of-Area Placements — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2015-10-16 | Alcohol Harm and Older People — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2015-03-06 | Littlewoods and Telegraph Pension Funds — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2015-01-09 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2014-10-24 | Cyber-Bullying and Digital Anonymity — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2014-01-24 | Flooding (North Lincolnshire) — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2013-11-08 | Group B Streptococcus (Newborn Babies) — [Mr Speaker in the Chair] | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2013-09-13 | Colombia — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2013-09-06 | Immigration (Detention of Pregnant Women) — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2013-03-01 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2012-11-02 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2012-09-14 | Colin Traynor — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2012-09-07 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2012-07-06 | Female Genital Mutilation — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2011-04-01 | Zurbaran Paintings (Auckland Castle) — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2011-03-04 | Children's Heart Surgery (Leeds) — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2011-01-21 | Air Passenger Duty — [Mr Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2010-03-12 | Prayers — Clause 8 — Obstruction etc. of authorised officers | Division | Unknown | Low participation vote |
| House of Commons | 2010-03-12 | Prayers — New Clause 1 — Restrictions on sale or hire of sunbeds | Division | Unknown | Low participation vote |
| House of Commons | 2010-03-12 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2010-01-29 | Uk Arrest Warrants (Alleged War Crimes) — [Mr. Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2009-10-16 | Todmorden Rail Link — Clause 4 — Commencement and retrospective effect | Division | Unknown | Low participation vote |
| House of Commons | 2009-07-03 | School Bus Safety — [Mr. Speaker in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2009-06-19 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2009-06-12 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2009-05-08 | Civil Liberties (Mole Valley) — The Chairman of Ways and Means took the Chair as Deputy Speaker (Standing Order No. 3). | Division | Unknown | Low participation vote |
| House of Commons | 2009-04-24 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2009-03-27 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2009-03-13 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2009-03-06 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-10-17 | Health Care (Bexley) — Clause 1 — Energy policies | Division | Unknown | Low participation vote |
| House of Commons | 2008-06-20 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-06-13 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-06-06 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-05-16 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-05-09 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-04-25 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-03-14 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-03-07 | Point of Order | Division | Unknown | Low participation vote |
| House of Commons | 2008-02-29 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2008-02-01 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2007-10-19 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2007-05-18 | Motion to sit in private | Division | Private Sitting | Low participation vote |
| House of Commons | 2007-04-20 | Prayers | Division | Private Sitting | Low participation vote |
| House of Commons | 2007-03-23 | Hunting Act 2004 — The Second Deputy Chairman of Ways and Means took the Chair as Deputy Speaker, pursuant to the Standing Order. | Division | Unknown | Low participation vote |
| House of Commons | 2007-03-09 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2007-03-02 | Fire Precautions (Schools) — The First Deputy Chairman of Ways and Means took the Chair as Deputy Speaker, pursuant to the Standing Order. | Division | Unknown | Low participation vote |
| House of Commons | 2007-01-26 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2006-07-14 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2006-06-16 | Prayers | Division | Unknown | Low participation vote |
| House of Commons | 2006-05-12 | Correction — [Sir Michael Lord in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2006-03-03 | Child Psychiatry Services — Point of Order | Division | Unknown | Low participation vote |
| House of Commons | 2006-01-20 | Failed Asylum Seekers (Scotland) — The Second Deputy Chairman of Ways and Means took the Chair as Deputy Speaker, pursuant to the Standing Order. | Division | Unknown | Low participation vote |
| House of Commons | 2005-12-02 | NHS Dentistry (Durham) — [Sylvia Heal in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2005-03-18 | Aid (Tsunami) — [Sir Michael Lord in the Chair] | Division | Private Sitting | Low participation vote |
| House of Commons | 2005-02-25 | Adjournment — [Sir Alan Haselhurst in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2004-10-15 | Petition — Fisheries | Division | Unknown | Low participation vote |
| House of Commons | 2004-07-16 | Petition — Cod Crusaders | Division | Unknown | Low participation vote |
| House of Commons | 2004-05-14 | Registrars and Civil Marriages — [Sir Alan Haselhurst in the Chair] | Division | Unknown | Low participation vote |
| House of Commons | 2004-04-23 | Orders of the Day — Protective Headgear for Young Cyclists Bill | Division | Unknown | Low participation vote |
| House of Commons | 2004-03-26 | Genetically Modified Organisms Bill | Division | Unknown | Low participation vote |
| House of Commons | 2003-03-14 | Government Powers (Limitation) Bill | Division | Unknown | Low participation vote |
| House of Commons | 2003-01-31 | Company Directors' Performance and Compensation Bill | Division | Unknown | Low participation vote |
| House of Commons | 2003-01-22 | Defence in the World | Division | Unknown | Low participation vote |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2018-03-23 | House of Lords (Hereditary Peers) (Abolition of By-Elections) Bill [HL] - Committee | Division | Unknown | Low participation vote |