Decisions tagged ‘Terrorism (Protection of Premises) Bill’
There are 9 decisions tagged across 2 chambers.
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2025-03-25 | Terrorism (Protection of Premises) Bill (Programme) (No. 2) | Agreement | Programme | Agreement |
| House of Commons | 2024-12-09 | Third Reading: Terrorism (Protection of Premises) Bill | Agreement | Third Stage | Agreement |
| House of Commons | 2024-12-09 | Terrorism (Protection of Premises) Bill: New Clause 1 | Division | Add Clause To Bill | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2024-10-14 | Second Reading: Terrorism (Protection of Premises) Bill | Agreement | Second Stage | Agreement |
| House of Commons | 2024-10-14 | Terrorism (Protection of Premises) Bill: Programme | Agreement | Programme | Agreement |
| House of Commons | 2024-10-14 | Terrorism (Protection of Premises) Bill: Money | Agreement | Other | Agreement |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2025-03-04 | Terrorism (Protection of Premises) Bill - Report — Amendment 5 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-03-04 | Terrorism (Protection of Premises) Bill - Report — Amendment 13 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-03-04 | Terrorism (Protection of Premises) Bill - Report — Amendment 2 | Division | Unknown | Medium conflict: Opposition Aye, Government No |