Decisions tagged ‘Public Authorities (Fraud, Error and Recovery) Bill (2025)’
There are 18 decisions tagged across 3 chambers.
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2025-11-05 | Public Authorities (Fraud, Error and Recovery) Bill: Programme (No. 2) | Agreement | Programme | Agreement |
| House of Commons | 2025-11-05 | Public Authorities (Fraud, Error and Recovery) Bill: motion to disagree with Lords Amendment 43 | Division | Lords Amendment | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2025-04-29 | Public Authorities (Fraud, Error and Recovery) Bill Report Stage: New Clause 21 | Division | Proposed Clause | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2025-04-29 | Public Authorities (Fraud, Error and Recovery) Bill Report Stage: Amendment 11 | Division | Amendment | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2025-04-29 | Public Authorities (Fraud, Error and Recovery) Bill Report Stage: New Clause 10 | Division | Proposed Clause | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2025-04-29 | Public Authorities (Fraud, Error and Recovery) Bill Report Stage: New Clause 1 | Division | Proposed Clause | Medium conflict: Opposition Aye, Government No |
| House of Commons | 2025-02-03 | Public Authorities (Fraud, Error and Recovery) Bill (Money) | Agreement | Other | Agreement |
| House of Commons | 2025-02-03 | Public Authorities (Fraud, Error and Recovery) Bill: Second Reading | Division | Second Stage | Nominal opposition: Government Aye Opposition Weak No |
| House of Commons | 2025-02-03 | Public Authorities (Fraud, Error and Recovery) Bill (Programme) | Agreement | Programme | Agreement |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2025-10-21 | Public Authorities (Fraud, Error and Recovery) Bill - Report (2nd Day) — Amendment 87 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-21 | Public Authorities (Fraud, Error and Recovery) Bill - Report (2nd Day) — Amendment 76 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-21 | Public Authorities (Fraud, Error and Recovery) Bill - Report (2nd Day) — Amendment 67 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-21 | Public Authorities (Fraud, Error and Recovery) Bill - Report (2nd Day) — Amendment 52 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-21 | Public Authorities (Fraud, Error and Recovery) Bill - Report (2nd Day) — Amendment 27 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-15 | Public Authorities (Fraud, Error and Recovery) Bill - Report (1st Day) — Amendment 21 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
| House of Lords | 2025-10-15 | Public Authorities (Fraud, Error and Recovery) Bill - Report (1st Day) — Amendment 2 | Division | Unknown | Medium conflict: Opposition Aye, Government No |
Scottish Parliament
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Scottish Parliament | 2025-10-09 | Public Authorities (Fraud, Error and Recovery) Bill - UK Legislation | Division | Other | Cross party aye |
| Scottish Parliament | 2025-06-25 | Public Authorities (Fraud, Error and Recovery) Bill - UK Legislation | Division | Other | Cross party aye |