Decisions tagged ‘Medium conflict: Opposition Aye, Government No - Outlier’
This vote is an outlier compared to other votes in this cluster. The description below is the closest match, but it may be significantly different to other votes in this cluster.
This vote is most similar to a group of votes where the motion is proposed by the opposition, the result is quite polarized, but there is a medium level of participation (most MPs, but not all).
This usually reflects votes it would be embarrassing for the government to lose, but is not a major flashpoint.
There are 14 decisions tagged across 2 chambers.
- House of Commons: 11
- House of Lords: 3
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2022-10-18 | New Clause 11 (Public Order Bill) - Offence of interference with access to or provision of abortion services | Division | Proposed Clause | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2017-12-01 | Closure Motion: Parliamentary Constituencies (Amendment Bill) | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2016-11-18 | Closure Motion: Parliamentary Constituencies (Amendment) Bill second reading | Division | Closure | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2016-11-18 | Parliamentary Constituencies (Amendment) Bill — Second Reading | Division | Second Stage | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2012-07-11 | United Kingdom Borders — Sittings of the House (Thursdays) (9.30 am to 5.00 pm) | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2007-03-07 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Division | Other | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2005-01-26 | Modernisation of the House of Commons | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2004-11-03 | Members' Allowances | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2003-02-04 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected | Division | Other | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2003-02-04 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected | Division | Other | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Commons | 2002-05-14 | Modernisation of the House of Commons — SELECT COMMITTEES (No. 1) | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2007-03-14 | Private Parking: Ports and Trading Estates — House of Lords: Reform | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Lords | 2004-10-26 | Hunting Bill: amendment — registered hunting | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |
| House of Lords | 2003-02-04 | Private Parking: Ports and Trading Estates — House of Lords Reform | Division | Unknown | Medium conflict: Opposition Aye, Government No - Outlier |