Decisions tagged ‘Low participation vote - Outlier’
This vote is an outlier compared to other votes in this cluster. The description below is the closest match, but it may be significantly different to other votes in this cluster.
This vote is most similar to a group of votes where there is low participation from both sides.
This might be non-contentious or procedural motions in the early stages of member proposed bills.
There are 53 decisions tagged across 3 chambers.
- House of Commons: 35
- Scottish Parliament: 12
- Senedd: 6
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2024-01-23 | Opposition day: Protecting steel in the UK | Division | Other | Low participation vote - Outlier |
| House of Commons | 2023-02-28 | Opposition Day: Expanding the NHS workforce | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-12-14 | Asylum Seekers (Removal to safe countries) - Leave to bring in bill | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2022-12-06 | Opposition Day: NHS Workforce | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-11-08 | Opposition Day: the State Pension triple lock | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-10-19 | Opposition Day: Economic responsibility and a plan for growth | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-06-07 | Standards in Public Life | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-03-21 | P&O Ferries and Employment Rights | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-02-01 | Oil and Gas Producers: Windfall Tax | Division | Other | Low participation vote - Outlier |
| House of Commons | 2022-01-11 | Reducing Costs for Businesses | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-09-15 | Universal Credit and Working Tax Credit | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-07-14 | Planning and Local Representation | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2021-06-21 | Planning Decisions: Local Involvement | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-06-09 | Protecting the Public and Justice for Victims | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-06-09 | Investing in Children and Young People — School Funding — Free School Meals During Summer Holidays | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-04-14 | NHS Pay Award — Report and Consideration by the House of Commons | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2021-02-23 | Government's Management of the Economy | Division | Other | Low participation vote - Outlier |
| House of Commons | 2021-01-25 | Council Tax: Government’s Proposed Increase — COVID-19 | Division | Other | Low participation vote - Outlier |
| House of Commons | 2018-12-12 | Establishment of an International Trade and Development Agency | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2018-03-28 | Local Government Funding | Division | Other | Low participation vote - Outlier |
| House of Commons | 2017-11-29 | Opposition Motion: Women affected by state pension age increases | Division | Other | Low participation vote - Outlier |
| House of Commons | 2017-10-18 | Opposition Motion: Pause of Universal Credit full service roll-out | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2017-03-01 | Unaccompanied Children in Greece and Italy | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2016-07-06 | EU Nationals Currently Living in the UK — Right to Remain | Division | Other | Low participation vote - Outlier |
| House of Commons | 2014-12-16 | Bills Presented — Equal Pay (Transparency) | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2014-11-21 | New Member — National Health Service (Amended Duties and Powers) Bill | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2014-11-21 | New Member — National Health Service (Amended Duties and Powers) Bill | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2014-10-14 | Carers Bedroom Entitlement (Social Housing Sector) Bill | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2014-07-16 | Bill Presented — Counsellors and Psychotherapists (Regulation) Bill — Political Party Policy Costings (Office for Budget Responsibility) | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2014-05-07 | Prime Minister — Smoke Alarms (Private Rented Sector) | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2014-03-13 | Backbench Business — Badger Cull | Division | Other | Low participation vote - Outlier |
| House of Commons | 2014-02-12 | Housing Benefit and Universal Credit — Regular Payments and Penalty for Excess Bedrooms | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2011-07-13 | Youth Employment Bill — Youth Training and Employment — Bank Bonus Budget Tax | Division | Bill Introduction | Low participation vote - Outlier |
| House of Commons | 2006-10-17 | Points of Order — Gambling Act 2005 (Amendment) | Division | Unknown | Low participation vote - Outlier |
| House of Commons | 2006-07-12 | Points of Order — UK-US Extradition Treaty | Division | Unknown | Low participation vote - Outlier |
Scottish Parliament
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Scottish Parliament | 2024-09-24 | The UK Budget – Scotland’s Priorities (Amendment 4) | Division | Amendment | Low participation vote - Outlier |
| Scottish Parliament | 2024-09-24 | The UK Budget – Scotland’s Priorities (Amendment 4) | Division | Amendment | Low participation vote - Outlier |
| Scottish Parliament | 2021-03-04 | Pre-release Access to Official Statistics (Scotland) Bill | Division | Other | Low participation vote - Outlier |
| Scottish Parliament | 2020-12-09 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2020-08-19 | Scottish Parliamentary Corporate Body | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2019-09-19 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2017-11-02 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2017-09-20 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2017-09-20 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2017-09-20 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2016-06-01 | Decision Time | Division | Unknown | Low participation vote - Outlier |
| Scottish Parliament | 2016-06-01 | Decision Time | Division | Unknown | Low participation vote - Outlier |
Senedd
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Senedd | 2024-07-09 | Amendment 19 | Division | Unknown | Low participation vote - Outlier |
| Senedd | 2022-03-09 | Item 6. Welsh Conservatives debate - Ukraine. Amendment 2, tabled in the name of Siân Gwenllian | Division | Unknown | Low participation vote - Outlier |
| Senedd | 2020-10-20 | Debate: Coronavirus - Amendment 8 - Tabled in the name of Sian Gwenllian | Division | Unknown | Low participation vote - Outlier |
| Senedd | 2018-02-28 | NDM6668 - Welsh Conservatives debate motion | Division | Unknown | Low participation vote - Outlier |
| Senedd | 2018-01-09 | NDM6616 Debate: The Draft Welsh National Marine Plan - Amendment 5 | Division | Unknown | Low participation vote - Outlier |
| Senedd | 2017-03-08 | NDM6252 - Amendment 2 | Division | Unknown | Low participation vote - Outlier |