Decisions tagged ‘Multi-party against: Government No, Opposition divided - Outlier’
This vote is an outlier compared to other votes in this cluster. The description below is the closest match, but it may be significantly different to other votes in this cluster.
This vote is most similar to a group of votes where the government is voting against a motion, and opposition MPs/parties are divided in their support.
This can reflect an amendment or motion bought by one opposition party, which other opposition parties are not supportive of.
There are 30 decisions tagged across 4 chambers.
- House of Commons: 17
- House of Lords: 2
- Scottish Parliament: 9
- Senedd: 2
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2024-01-17 | Safety of Rwanda (Asylum and Immigration) Bill Committee: Amendment 23 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2024-01-16 | Safety of Rwanda (Asylum and Immigration) Bill Committee: Amendment 19 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2024-01-16 | Safety of Rwanda (Asylum and Immigration) Bill Committee: Amendment 10 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2019-09-04 | European Union (Withdrawal) (No. 6) Bill — Clause 1 — Purpose of Delaying Withdrawal — Content of Bill to Implement Withdrawl Agreement | Division | Lords Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2019-04-03 | European Union (Withdrawal) (No. 5) Bill — New Clause 4 — Amendability of Motions | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2019-04-03 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — No Delay to Withdrawal Beyond 22 May 2019 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2019-01-15 | European Union (Withdrawal) Act — Withdrawal Agreement — Right for the UK to Unilaterally Terminate the Protocol on Ireland / Northern Ireland | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2014-10-27 | Bill Presented — International Trade Agreements (Scrutiny) — Clause 1 — How an MP becomes subject to a recall petition process | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2013-05-20 | Work and Pensions — New Clause 10 — Part 1 of the Civil Partnership Act 2004 | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2011-10-24 | National Referendum on the United Kingdom's Membership of the European Union | Division | Other | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2011-09-07 | Bill Presented — European Union Act 2011 (Amendment) Bill — Clause 14 — Other Services Etc. Provided As Part Of The Health Service | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2007-03-07 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected | Division | Other | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2007-03-07 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected | Division | Other | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2005-01-26 | Modernisation of the House of Commons | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2003-02-04 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected | Division | Other | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2003-02-04 | House of Lords Reform — Option 1 (Fully Appointed) — rejected | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| House of Commons | 2002-04-15 | City of London (Ward Elections) Bill — New Clause 1 — Exclusion of Crown Property | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2007-03-14 | Private Parking: Ports and Trading Estates — House of Lords: Reform | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| House of Lords | 2007-03-14 | Private Parking: Ports and Trading Estates — House of Lords: Reform | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
Scottish Parliament
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Scottish Parliament | 2024-09-18 | Creating a Modern, Diverse, Dynamic Scotland (Amendment 1) | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2023-12-06 | Fiscal Framework Review (Amendment 1) | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2022-12-20 | Amendment 93: Gender Recognition Reform (Scotland) Bill: Stage 3 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2022-12-20 | Amendment 94: Gender Recognition Reform (Scotland) Bill: Stage 3 | Division | Amendment | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2017-02-07 | Decision Time | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2017-01-25 | Decision Time | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2017-01-17 | Decision Time | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2016-09-22 | Decision Time | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| Scottish Parliament | 2015-05-27 | Decision Time | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
Senedd
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Senedd | 2024-01-31 | Item 12. Welsh Conservatives Debate - Business rates relief. Motion as amended | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |
| Senedd | 2020-09-29 | Amendment 1 - Debate - tabled in the name of Caroline Jones | Division | Unknown | Multi-party against: Government No, Opposition divided - Outlier |