Decisions tagged ‘Nominal opposition: Government Aye Opposition Weak No - Outlier’
This vote is an outlier compared to other votes in this cluster. The description below is the closest match, but it may be significantly different to other votes in this cluster.
This vote is most similar to a group of votes where the government is proposing a motion, but opposition is less strongly opposing it (higher numbers of absences).
This can reflect different views between opposition parties - where at least one party neither wants to be on the record as voting for or against.
There are 18 decisions tagged across 3 chambers.
- House of Commons: 10
- House of Lords: 7
- Senedd: 1
House of Commons
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Commons | 2025-06-20 | Terminally Ill Adults (End of Life) Bill: Amendment 77 | Division | Amendment | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2025-05-22 | Data Use and Access Bill: motion to disagree to Lords Amendment 49D | Division | Lords Amendment | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2011-04-26 | Industrial Relations (Voting Procedures) | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-06-25 | North West Regional Grand Committee — West midlands regional grand committee | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-06-25 | North West Regional Grand Committee — NORTH eaST REGIONAL GRAND COMMITTEE | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-06-25 | North West Regional Grand Committee | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-06-25 | Business of the House — East of England Regional Grand Committee | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-06-25 | Business of the House — Yorkshire and humber regional grand committee | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2009-03-02 | Political Parties and Elections Bill — New Clause 23 — Candidate at parliamentary election may withhold home address from publication | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Commons | 2001-07-05 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
House of Lords
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| House of Lords | 2021-07-20 | Conduct - Motion to Agree — Motion | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2019-09-04 | Business of the House - Motion on Standing Orders — Motion | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2019-09-04 | Business of the House - Motion on Standing Orders — Motion | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2019-04-04 | Business of the House - Motion on Standing Orders — Motion | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2019-04-04 | Business of the House - Motion on Standing Orders — Motion | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2014-07-21 | Criminal Justice and Courts Bill — Committee (2nd Day) | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
| House of Lords | 2006-01-25 | Private Parking: Ports and Trading Estates — Terrorism Bill | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |
Senedd
| Chamber | Date | Decision | Vote Type | Motion Type | Voting Cluster |
|---|---|---|---|---|---|
| Senedd | 2024-10-23 | Item 5. Member Debate under Standing Order 11.21(iv) - Assisted dying | Division | Unknown | Nominal opposition: Government Aye Opposition Weak No - Outlier |