Anum Qaisar Voting Summary
Compared with Scottish National Party MPs in House of Commons for period: All time.
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| laws to promote equality and human rights | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| fixed periods between parliamentary elections | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| photographic voter identification at polling stations | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| a lower voting age | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| strengthening the Military Covenant | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.20 | Generally voted for | 0.29 | -0.09 | False |
| measures to encourage purchase and use of electric vehicles | active | 0.50 | Voted a mixture of for and against | 0.50 | 0.00 | False |
| greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing capital gains tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| more restrictive regulation of trade union activity | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on banks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| stronger tax incentives for companies to invest in assets | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| stronger laws and enforcement of immigration rules | active | 0.93 | Almost always voted against | 0.94 | -0.00 | False |
| making it easier to remove those trespassing on land with an intent to reside there | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| making it easier to remove someone's British citizenship | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| increasing the state pension age | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |