Kieran Mullan Voting Summary
Compared with Conservative MPs in House of Commons for period: All time.
Health
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.82 | 0.18 | False |
public health measures and social restrictions to reduce the spread of COVID-19 | active | 0.05 | Almost always voted for | 0.13 | -0.07 | False |
higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
reducing the maximum amount an individual may be required to contribute to their social care costs | active | 1.00 | Consistently voted against | 0.95 | 0.05 | False |
fewer obstacles for access to abortion | active | 0.50 | Voted a mixture of for and against | 0.48 | 0.02 | False |
Miscellaneous Topics
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
capping civil service redundancy payments | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
creating a publically owned energy investment company (Great British Energy) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
restricting the scope of legal aid | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
the free movement of goods, and mutual recognition of qualifications, within the United Kingdom | active | 0.29 | Generally voted for | 0.29 | 0.00 | False |
Social Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
shifting the balance of employment rights towards employees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
laws to promote equality and human rights | active | 1.00 | Consistently voted against | 0.99 | 0.01 | False |
allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.82 | 0.18 | False |
Constitutional Reform
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a more proportional system for electing MPs | active | 1.00 | Consistently voted against | 0.84 | 0.16 | False |
an equal number of electors per parliamentary constituency | active | 0.25 | Generally voted for | 0.25 | -0.00 | False |
approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.25 | -0.09 | False |
more powers for local councils | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
fixed periods between parliamentary elections | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
transferring more powers to the Senedd/Welsh Parliament | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
transferring more powers to the Scottish Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
more powers for the devolved administration in Northern Ireland | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
photographic voter identification at polling stations | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
a lower voting age | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Foreign Policy and Defence
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
more EU integration | active | 0.75 | Generally voted against | 0.74 | 0.01 | False |
strengthening the Military Covenant | active | 0.71 | Generally voted against | 0.71 | 0.00 | False |
Environmental Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
measures to prevent climate change | active | 0.87 | Almost always voted against | 0.84 | 0.03 | False |
increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
measures to encourage purchase and use of electric vehicles | active | 0.25 | Generally voted for | 0.25 | -0.00 | False |
financial incentives for low carbon emission electricity generation methods | active | 0.84 | Generally voted against | 0.99 | -0.15 | False |
greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
the preservation of environmental protections after withdrawal from the EU | active | 0.50 | Voted a mixture of for and against | 0.46 | 0.04 | False |
improving biodiversity | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
improving air quality | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
improving environmental water quality | active | 1.00 | Consistently voted against | 0.99 | 0.01 | False |
Education
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Taxation and Employment
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
increasing stamp duty | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
increasing in employers' national insurance contributions | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
increasing capital gains tax | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
charging VAT on private school fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
raising the threshold at which people start to pay income tax | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more restrictive regulation of trade union activity | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
higher taxes on banks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
Business and the Economy
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing the rate of corporation tax | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
stronger tax incentives for companies to invest in assets | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
requiring imported goods to meet domestic standards | active | 0.75 | Generally voted against | 0.73 | 0.02 | False |
Transport
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a publicly owned railway system | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Housing
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
increasing stamp duty | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more rights for tenants and regulation on landlords | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
stronger fire safety measures | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
more proscriptive planning laws | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
landlords paying for the costs of building safety works | active | 1.00 | Consistently voted against | 0.97 | 0.03 | False |
Home Affairs
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a stricter asylum system | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
stronger laws and enforcement of immigration rules | active | 0.11 | Almost always voted for | 0.12 | -0.01 | False |
mass surveillance of people’s communications and activities | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
authorising criminal conduct by undercover officers and covert sources | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
making it easier to remove those trespassing on land with an intent to reside there | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
making it easier to remove someone's British citizenship | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Justice
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing (for some kinds of offenders) the minimum detention requirement before release | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Welfare, Benefits and Pensions
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
means-testing/removing universality on winter fuel payments for pensioners | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
a reduction in spending on welfare benefits | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
raising welfare benefits at least in line with prices | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
increasing the state pension age | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |