A right to remain for EU nationals already in living in the UK
Policy description
Right to Remain for European Union Nationals in the UK - There have been a votes in Parliament which relate to EU nationals currently living in the UK having the right to remain.
View policy details.Analysis for Thelma Walker
Thelma Walker almost always voted for (88% aligned) a right to remain for EU nationals already in living in the UK.
Comparable Labour MPs almost always voted for (86% aligned).
Scoring Divisions
Scoring divisions are used to calculate the headline alignment between a person and a policy.
To suggest amendments or new votes for inclusion, please use this feedback form.
Guide to columns
-
person vote: the vote cast by the person
-
party alignment: how aligned this vote was with other members of the person’s party. Higher numbers indicate less difference from the average vote of the party.
-
policy direction: if an aye vote is aligned or against the overall policy.
-
policy alignment: if this MP’s vote was aligned with the policy.
motion | date | person vote | party alignment | policy direction | policy aligned |
---|---|---|---|---|---|
European Union (Withdrawal) Bill — Decline Second Reading | 2017-09-11 | aye | 100% | agree | aligned |
European Union (Withdrawal) Bill — Second Reading | 2017-09-11 | no | 97% | against | aligned |
European Union (Withdrawal) Bill — Reject Third Reading — Membership of the European Union | 2018-01-17 | aye | 99% | agree | aligned |
European Union (Withdrawal) Bill — Third Reading — Membership of the European Union | 2018-01-17 | no | 98% | against | aligned |
Immigration and Social Security Co-Ordination (EU Withdrawal) Bill — Second Reading — UK Immigration Controls for EU Citizens | 2019-01-28 | no | 100% | against | aligned |
UK Withdrawal from the European Union | 2019-03-13 | no | 98% | agree | not aligned |
EU Withdrawal and Future Relationship Votes — Motion (B) — Leave Without a Deal on 12 April 2019 | 2019-03-27 | no | 99% | against | aligned |
UK Withdrawal from the European Union — Withdrawal — Withdrawal Agreement | 2019-03-29 | no | 98% | against | aligned |
Informative Divisions
Informative votes are thematically related to a policy, but do not count towards the overall score.