UK membership of the European Union
Policy description
Parliament has voted on whether the United Kingdom should remain a member of the European Union
View policy details.Analysis for Thelma Walker
Thelma Walker consistently voted for (100% aligned) UK membership of the EU.
Comparable Labour MPs consistently voted for (98% aligned).
Scoring Divisions
Scoring divisions are used to calculate the headline alignment between a person and a policy.
To suggest amendments or new votes for inclusion, please use this feedback form.
Guide to columns
-
person vote: the vote cast by the person
-
party alignment: how aligned this vote was with other members of the person’s party. Higher numbers indicate less difference from the average vote of the party.
-
policy direction: if an aye vote is aligned or against the overall policy.
-
policy alignment: if this MP’s vote was aligned with the policy.
motion | date | person vote | party alignment | policy direction | policy aligned |
---|---|---|---|---|---|
European Union (Withdrawal) Bill — Decline Second Reading | 2017-09-11 | aye | 100% | agree | aligned |
European Union (Withdrawal) Bill — Second Reading | 2017-09-11 | no | 97% | against | aligned |
European Union (Withdrawal) Bill — Reject Third Reading — Membership of the European Union | 2018-01-17 | aye | 99% | agree | aligned |
European Union (Withdrawal) Bill — Third Reading — Membership of the European Union | 2018-01-17 | no | 98% | against | aligned |
EU Withdrawal and Future Relationship Votes — Motion (B) — Leave Without a Deal on 12 April 2019 | 2019-03-27 | no | 99% | against | aligned |
UK Withdrawal from the European Union — Withdrawal — Withdrawal Agreement | 2019-03-29 | no | 98% | against | aligned |
Informative Divisions
Informative votes are thematically related to a policy, but do not count towards the overall score.