Paul Sweeney Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing marriage between two people of same sex | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| laws to promote equality and human rights | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing central government funding of local government | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.17 | Generally voted for | 0.17 | -0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.17 | Generally voted for | 0.17 | -0.00 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.20 | Generally voted for | 0.20 | -0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| more EU integration | active | 0.12 | Almost always voted for | 0.11 | 0.01 | False |
| UK membership of the EU | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| a right to remain for EU nationals already in living in the UK | active | 0.12 | Almost always voted for | 0.14 | -0.02 | False |
| a second referendum on the terms of the UK's withdrawal from the EU | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.17 | Generally voted for | 0.16 | 0.01 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| raising the threshold at which people start to pay income tax | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on banks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to reduce tax avoidance | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| adding a third runway at Heathrow Airport | active | 1.00 | Voted against | 0.44 | 0.56 | False |