Naseem Shah Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 0.25 | 0.75 | True |
Health
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
allowing terminally ill people to be given assistance to end their life | active | 0.84 | Generally voted against | 0.48 | 0.36 | False |
public health measures and social restrictions to reduce the spread of COVID-19 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
smoking bans | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Miscellaneous Topics
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
capping civil service redundancy payments | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
creating a publically owned energy investment company (Great British Energy) | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
restricting the scope of legal aid | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
the free movement of goods, and mutual recognition of qualifications, within the United Kingdom | active | 0.75 | Generally voted against | 0.77 | -0.02 | False |
Social Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
shifting the balance of employment rights towards employees | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
laws to promote equality and human rights | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
allowing terminally ill people to be given assistance to end their life | active | 0.84 | Generally voted against | 0.48 | 0.36 | False |
smoking bans | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
equal gay rights | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Constitutional Reform
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
an equal number of electors per parliamentary constituency | active | 0.80 | Generally voted against | 0.80 | 0.00 | False |
fewer MPs in the House of Commons | active | 0.84 | Generally voted against | 0.59 | 0.25 | False |
approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
reducing central government funding of local government | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more powers for local councils | active | 0.29 | Generally voted for | 0.25 | 0.04 | False |
transferring more powers to the Senedd/Welsh Parliament | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
transferring more powers to the Scottish Parliament | active | 0.33 | Generally voted for | 0.26 | 0.07 | False |
a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more powers for the devolved administration in Northern Ireland | active | 0.14 | Almost always voted for | 0.16 | -0.02 | False |
photographic voter identification at polling stations | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
a lower voting age | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
Foreign Policy and Defence
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a referendum on the UK's membership of the EU | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
more EU integration | active | 0.19 | Generally voted for | 0.16 | 0.03 | False |
use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 0.70 | 0.30 | False |
strengthening the Military Covenant | active | 0.16 | Generally voted for | 0.24 | -0.08 | False |
military action against ISIL (Daesh) | active | 1.00 | Consistently voted against | 0.70 | 0.30 | False |
UK membership of the EU | active | 0.36 | Generally voted for | 0.30 | 0.07 | False |
a right to remain for EU nationals already in living in the UK | active | 0.36 | Generally voted for | 0.29 | 0.06 | False |
a second referendum on the terms of the UK's withdrawal from the EU | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 0.25 | 0.75 | True |
Environmental Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
measures to prevent climate change | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
increasing windfall tax on oil and gas companies | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
measures to encourage purchase and use of electric vehicles | active | 0.25 | Generally voted for | 0.29 | -0.04 | False |
financial incentives for low carbon emission electricity generation methods | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
the preservation of environmental protections after withdrawal from the EU | active | 0.25 | Generally voted for | 0.26 | -0.01 | False |
improving biodiversity | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
improving air quality | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
improving environmental water quality | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
Education
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Taxation and Employment
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
increasing windfall tax on oil and gas companies | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
increasing in employers' national insurance contributions | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
increasing capital gains tax | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
charging VAT on private school fees | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
raising the threshold at which people start to pay income tax | active | 0.56 | Voted a mixture of for and against | 0.61 | -0.06 | False |
higher taxes on alcoholic drinks | active | 0.84 | Generally voted against | 0.65 | 0.19 | False |
more restrictive regulation of trade union activity | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
higher taxes on banks | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Business and the Economy
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing the rate of corporation tax | active | 0.67 | Generally voted against | 0.75 | -0.09 | False |
measures to reduce tax avoidance | active | 0.67 | Generally voted against | 0.60 | 0.07 | False |
stronger tax incentives for companies to invest in assets | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
requiring imported goods to meet domestic standards | active | 0.25 | Generally voted for | 0.26 | -0.01 | False |
Housing
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
more rights for tenants and regulation on landlords | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
charging a market rent to high earners renting a council home | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
phasing out secure tenancies for life | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
stronger fire safety measures | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
more proscriptive planning laws | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
landlords paying for the costs of building safety works | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Home Affairs
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a stricter asylum system | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
requiring the mass retention of information about communications | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
stronger laws and enforcement of immigration rules | active | 0.94 | Almost always voted against | 0.91 | 0.03 | False |
mass surveillance of people’s communications and activities | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
authorising criminal conduct by undercover officers and covert sources | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
making it easier to remove those trespassing on land with an intent to reside there | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
making it easier to remove someone's British citizenship | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Justice
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing (for some kinds of offenders) the minimum detention requirement before release | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Welfare, Benefits and Pensions
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
more powers to investigate welfare fraud, including requiring banks to monitor accounts of welfare recipients | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
a reduction in spending on welfare benefits | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
increasing the state pension age | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |