Ian Blackford Voting Summary
Compared with Scottish National Party MPs in House of Commons for period: All time.
Health
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.42 | 0.58 | False |
public health measures and social restrictions to reduce the spread of COVID-19 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
fewer obstacles for access to abortion | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Miscellaneous Topics
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
capping civil service redundancy payments | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
requiring pub companies to offer pub landlords rent-only leases | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
the free movement of goods, and mutual recognition of qualifications, within the United Kingdom | active | 0.75 | Generally voted against | 0.75 | -0.00 | False |
Social Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
laws to promote equality and human rights | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.42 | 0.58 | False |
equal gay rights | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Constitutional Reform
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a more proportional system for electing MPs | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
an equal number of electors per parliamentary constituency | active | 0.80 | Generally voted against | 0.78 | 0.02 | False |
fewer MPs in the House of Commons | active | 0.50 | Voted a mixture of for and against | 0.79 | -0.29 | False |
approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
more powers for local councils | active | 0.50 | Voted a mixture of for and against | 0.49 | 0.01 | False |
fixed periods between parliamentary elections | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
transferring more powers to the Senedd/Welsh Parliament | active | 0.17 | Generally voted for | 0.16 | 0.01 | False |
transferring more powers to the Scottish Parliament | active | 0.06 | Almost always voted for | 0.07 | -0.00 | False |
a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more powers for the devolved administration in Northern Ireland | active | 0.22 | Generally voted for | 0.23 | -0.01 | False |
photographic voter identification at polling stations | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
a lower voting age | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Foreign Policy and Defence
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a referendum on the UK's membership of the EU | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more EU integration | active | 0.11 | Almost always voted for | 0.11 | -0.00 | False |
use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
strengthening the Military Covenant | active | 0.29 | Generally voted for | 0.30 | -0.01 | False |
military action against ISIL (Daesh) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
UK membership of the EU | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
a right to remain for EU nationals already in living in the UK | active | 0.06 | Almost always voted for | 0.07 | -0.00 | False |
a second referendum on the terms of the UK's withdrawal from the EU | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Environmental Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
measures to prevent climate change | active | 0.12 | Almost always voted for | 0.16 | -0.04 | False |
measures to encourage purchase and use of electric vehicles | active | 0.50 | Voted a mixture of for and against | 0.50 | 0.00 | False |
greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
the preservation of environmental protections after withdrawal from the EU | active | 0.33 | Generally voted for | 0.25 | 0.08 | False |
improving biodiversity | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
improving air quality | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
improving environmental water quality | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Education
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
academy schools | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Taxation and Employment
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
increasing capital gains tax | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
raising the threshold at which people start to pay income tax | active | 0.75 | Generally voted against | 0.74 | 0.01 | False |
higher taxes on alcoholic drinks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more restrictive regulation of trade union activity | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
higher taxes on banks | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
higher taxes specifically to fund health and social care | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Business and the Economy
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing the rate of corporation tax | active | 0.82 | Generally voted against | 0.81 | 0.01 | False |
measures to reduce tax avoidance | active | 0.67 | Generally voted against | 0.68 | -0.01 | False |
stronger tax incentives for companies to invest in assets | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
requiring imported goods to meet domestic standards | active | 0.25 | Generally voted for | 0.25 | -0.00 | False |
Housing
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
stronger fire safety measures | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Home Affairs
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a stricter asylum system | active | 0.96 | Consistently voted against | 0.94 | 0.02 | False |
stronger laws and enforcement of immigration rules | active | 0.92 | Almost always voted against | 0.92 | 0.00 | False |
mass surveillance of people’s communications and activities | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
authorising criminal conduct by undercover officers and covert sources | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
making it easier to remove those trespassing on land with an intent to reside there | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
making it easier to remove someone's British citizenship | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Welfare, Benefits and Pensions
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a reduction in spending on welfare benefits | active | 0.84 | Generally voted against | 0.93 | -0.09 | False |
paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.16 | Generally voted for | 0.01 | 0.15 | False |
increasing the state pension age | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |