Powers of Local Councils
Policy description
There have been votes in Parliament on the extent of powers devolved to local government on a range of matters from planning to the regulation of street trading.
View policy details.Analysis for Baroness Hayman
Baroness Hayman generally voted for (67% aligned) more powers for local councils.
Comparable Labour MPs generally voted for (67% aligned).
Scoring Divisions
Scoring divisions are used to calculate the headline alignment between a person and a policy.
To suggest amendments or new votes for inclusion, please use this feedback form.
Guide to columns
-
person vote: the vote cast by the person
-
party alignment: how aligned this vote was with other members of the person’s party. Higher numbers indicate less difference from the average vote of the party.
-
policy direction: if an aye vote is aligned or against the overall policy.
-
policy alignment: if this MP's vote was aligned with the policy.
-
annotation: links to public statements or explanations for the vote, if available.
| motion | date | person vote | party alignment | policy direction | policy aligned |
|---|---|---|---|---|---|
| Cities and Local Government Devolution Bill — Decline Second Reading | 2015-10-14 | aye | 100% | against | not aligned |
| Trade Union Bill — Clause 9 — Consent of Devolved Administrations and Local Government | 2015-11-10 | aye | 100% | agree | aligned |
| Enterprise Bill — Clause 33 — Powers for Local Government to Vary Sunday Opening Hours for Large Shops | 2016-03-09 | aye | 100% | against | not aligned |
| Housing and Planning Bill — Clause 4 — Provision of Discounted Starter Homes | 2016-05-03 | no | 100% | against | aligned |
| Housing and Planning Bill — Clause 78 — Mandatory Rent Level for High Income Local Authority Tenants | 2016-05-03 | no | 100% | against | aligned |
| Housing and Planning Bill — Clause 4 — Provision of Discounted Starter Homes | 2016-05-09 | no | 100% | against | aligned |
| Neighbourhood Planning Bill — New Clause 9 — Requirement for Planning Permission for the Demolition or Change of Use of Drinking Establishments | 2016-12-13 | absent | na | agree | na |
Informative Divisions
Informative votes are thematically related to a policy, but do not count towards the overall score.
Guide to columns
- annotation: links to public statements or explanations for the vote, if available.