Stephen Gethins Voting Summary
Compared with Scottish National Party MPs in House of Commons for period: All time.
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| requiring pub companies to offer pub landlords rent-only leases | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| shifting the balance of employment rights towards employees | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| allowing marriage between two people of same sex | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| laws to promote equality and human rights | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a more proportional system for electing MPs | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| more powers for local councils | active | 0.16 | Generally voted for | 0.50 | -0.34 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.20 | Generally voted for | 0.18 | 0.02 | False |
| transferring more powers to the Scottish Parliament | active | 0.07 | Almost always voted for | 0.08 | -0.00 | False |
| a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.29 | Generally voted for | 0.29 | -0.01 | False |
| a wholly elected House of Lords | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a lower voting age | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more EU integration | active | 0.06 | Almost always voted for | 0.07 | -0.02 | False |
| coordinated border security, new immigration crime offences, and scrapping the Rwanda deportation scheme (Border Security Bill) | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| military action against ISIL (Daesh) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| UK membership of the EU | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| a right to remain for EU nationals already in living in the UK | active | 0.06 | Almost always voted for | 0.07 | -0.00 | False |
| a second referendum on the terms of the UK's withdrawal from the EU | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.17 | Generally voted for | 0.17 | -0.00 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| academy schools | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing in employers' national insurance contributions | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| increasing capital gains tax | active | 0.11 | Almost always voted for | 0.09 | 0.02 | False |
| charging VAT on private school fees | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more restrictive regulation of trade union activity | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| higher taxes on banks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| measures to reduce tax avoidance | active | 0.67 | Generally voted against | 0.68 | -0.01 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 0.67 | Generally voted against | 0.70 | -0.03 | False |
| requiring the mass retention of information about communications | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| stronger laws and enforcement of immigration rules | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| mass surveillance of people’s communications and activities | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| means-testing/removing universality on winter fuel payments for pensioners | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| more powers to investigate welfare fraud, including requiring banks to monitor accounts of welfare recipients | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| reducing the health top-up for new universal credit claims, while increasing the rate of UC standard allowance. | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| a reduction in spending on welfare benefits | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |