Melanie Onn Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a second referendum on the terms of the UK's withdrawal from the EU | active | 0.84 | Generally voted against | 0.16 | 0.68 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.48 | -0.48 | False |
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| smoking bans | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| creating a publically owned energy investment company (Great British Energy) | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| speeding up nationwide infrastructure consents and opposing local veto powers over large energy schemes | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| shifting the balance of employment rights towards employees | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| allowing marriage between two people of same sex | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| laws to promote equality and human rights | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.48 | -0.48 | False |
| smoking bans | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a more proportional system for electing MPs | active | 0.84 | Generally voted against | 0.48 | 0.36 | False |
| an equal number of electors per parliamentary constituency | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| fewer MPs in the House of Commons | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| reducing central government funding of local government | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| more powers for local councils | active | 0.33 | Generally voted for | 0.33 | 0.01 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.10 | Almost always voted for | 0.16 | -0.06 | False |
| transferring more powers to the Scottish Parliament | active | 0.26 | Generally voted for | 0.25 | 0.01 | False |
| a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.20 | Generally voted for | 0.20 | -0.00 | False |
| a wholly elected House of Lords | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| a lower voting age | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| more EU integration | active | 0.20 | Generally voted for | 0.19 | 0.01 | False |
| coordinated border security, new immigration crime offences, and scrapping the Rwanda deportation scheme (Border Security Bill) | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| use of UK military forces in combat operations overseas | active | 0.84 | Generally voted against | 0.70 | 0.14 | False |
| military action against ISIL (Daesh) | active | 0.84 | Generally voted against | 0.70 | 0.14 | False |
| UK membership of the EU | active | 0.30 | Generally voted for | 0.30 | 0.00 | False |
| a right to remain for EU nationals already in living in the UK | active | 0.29 | Generally voted for | 0.29 | -0.01 | False |
| a second referendum on the terms of the UK's withdrawal from the EU | active | 0.84 | Generally voted against | 0.16 | 0.68 | True |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Voted for | 0.25 | -0.25 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| increasing windfall tax on oil and gas companies | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| measures to encourage purchase and use of electric vehicles | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| academy schools | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing windfall tax on oil and gas companies | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| increasing stamp duty | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| increasing in employers' national insurance contributions | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| increasing capital gains tax | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| charging VAT on private school fees | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.67 | Generally voted against | 0.65 | 0.02 | False |
| more restrictive regulation of trade union activity | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| higher taxes on banks | active | 0.06 | Almost always voted for | 0.16 | -0.10 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| creating a new regulator for English Football | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| reducing the rate of corporation tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| measures to reduce tax avoidance | active | 0.60 | Voted a mixture of for and against | 0.60 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| a publicly owned railway system | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| adding a third runway at Heathrow Airport | active | 0.00 | Voted for | 0.45 | -0.45 | False |
Housing
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing stamp duty | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| more rights for tenants and regulation on landlords | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| charging a market rent to high earners renting a council home | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| phasing out secure tenancies for life | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| stronger laws and enforcement of immigration rules | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| mass surveillance of people’s communications and activities | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| merging police and fire services under Police and Crime Commissioners | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Justice
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing (for some kinds of offenders) the minimum detention requirement before release to reduce pressure on prison capacity. | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| proscribing Palestine Action, Maniacs Murder Cult, and Russian Imperial Movement as terrorist groups | active | 0.00 | Voted for | 0.03 | -0.03 | False |
| preventing sentencing guidelines requiring offender background reports based on race, religion, culture, or similar traits. | active | 0.00 | Voted for | 0.16 | -0.16 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| means-testing/removing universality on winter fuel payments for pensioners | active | 0.00 | Voted for | 0.00 | -0.00 | False |
| more powers to investigate welfare fraud, including requiring banks to monitor accounts of welfare recipients | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| reducing the health top-up for new universal credit claims, while increasing the rate of UC standard allowance. | active | 0.00 | Consistently voted for | 0.12 | -0.12 | False |
| a reduction in spending on welfare benefits | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |