Alec Shelbrooke Voting Summary
Compared with Conservative MPs in House of Commons for period: Conservative 2015-2024.
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.88 | 0.12 | False |
| public health measures and social restrictions to reduce the spread of COVID-19 | active | 0.05 | Consistently voted for | 0.13 | -0.08 | False |
| higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.84 | Generally voted against | 0.95 | -0.11 | False |
| fewer obstacles for access to abortion | active | 0.16 | Generally voted for | 0.55 | -0.39 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| capping civil service redundancy payments | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| requiring pub companies to offer pub landlords rent-only leases | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| restricting the scope of legal aid | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| the free movement of goods, and mutual recognition of qualifications, within the United Kingdom | active | 0.29 | Generally voted for | 0.29 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing marriage between two people of same sex | active | 0.00 | Voted for | 0.38 | -0.38 | False |
| laws to promote equality and human rights | active | 0.50 | Voted a mixture of for and against | 0.80 | -0.30 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.88 | 0.12 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.00 | Consistently voted for | 0.24 | -0.24 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| an equal number of electors per parliamentary constituency | active | 0.25 | Generally voted for | 0.24 | 0.01 | False |
| fewer MPs in the House of Commons | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.25 | -0.09 | False |
| reducing central government funding of local government | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| more powers for local councils | active | 0.71 | Generally voted against | 0.74 | -0.03 | False |
| fixed periods between parliamentary elections | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.86 | Almost always voted against | 0.87 | -0.01 | False |
| transferring more powers to the Scottish Parliament | active | 0.90 | Almost always voted against | 0.90 | -0.00 | False |
| a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.78 | Generally voted against | 0.79 | -0.02 | False |
| photographic voter identification at polling stations | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| a lower voting age | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more EU integration | active | 0.88 | Almost always voted against | 0.85 | 0.03 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| strengthening the Military Covenant | active | 0.77 | Generally voted against | 0.71 | 0.06 | False |
| military action against ISIL (Daesh) | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| UK membership of the EU | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| a right to remain for EU nationals already in living in the UK | active | 0.93 | Almost always voted against | 0.93 | -0.01 | False |
| a second referendum on the terms of the UK's withdrawal from the EU | active | 1.00 | Consistently voted against | 0.98 | 0.02 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Voted for | 0.00 | -0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.94 | Almost always voted against | 0.84 | 0.11 | False |
| measures to encourage purchase and use of electric vehicles | active | 0.16 | Generally voted for | 0.03 | 0.13 | False |
| financial incentives for low carbon emission electricity generation methods | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.75 | Generally voted against | 0.84 | -0.09 | False |
| improving biodiversity | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| improving air quality | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| improving environmental water quality | active | 1.00 | Consistently voted against | 0.99 | 0.01 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing capital gains tax | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| raising the threshold at which people start to pay income tax | active | 0.31 | Generally voted for | 0.28 | 0.03 | False |
| higher taxes on alcoholic drinks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more restrictive regulation of trade union activity | active | 0.06 | Almost always voted for | 0.06 | -0.00 | False |
| higher taxes on banks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.22 | Generally voted for | 0.19 | 0.03 | False |
| measures to reduce tax avoidance | active | 0.33 | Generally voted for | 0.32 | 0.01 | False |
| stronger tax incentives for companies to invest in assets | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| requiring imported goods to meet domestic standards | active | 0.75 | Generally voted against | 0.73 | 0.02 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| adding a third runway at Heathrow Airport | active | 0.00 | Voted for | 0.03 | -0.03 | False |
Housing
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| charging a market rent to high earners renting a council home | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| phasing out secure tenancies for life | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| stronger fire safety measures | active | 1.00 | Consistently voted against | 0.84 | 0.16 | False |
| more proscriptive planning laws | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| landlords paying for the costs of building safety works | active | 1.00 | Consistently voted against | 0.97 | 0.03 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| stronger laws and enforcement of immigration rules | active | 0.09 | Almost always voted for | 0.08 | 0.00 | False |
| mass surveillance of people’s communications and activities | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| merging police and fire services under Police and Crime Commissioners | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| authorising criminal conduct by undercover officers and covert sources | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| making it easier to remove those trespassing on land with an intent to reside there | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| making it easier to remove someone's British citizenship | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.14 | Almost always voted for | 0.18 | -0.04 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.86 | Almost always voted against | 0.87 | -0.01 | False |
| raising welfare benefits at least in line with prices | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| increasing the state pension age | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |