Alec Shelbrooke Voting Summary
Compared with Conservative MPs in House of Commons for period: Coalition 2010-2015.
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| restricting the provision of services to private patients by the NHS | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.49 | 0.35 | False |
Miscellaneous Topics
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing marriage between two people of same sex | active | 0.50 | Voted a mixture of for and against | 0.34 | 0.16 | False |
| laws to promote equality and human rights | active | 0.67 | Generally voted against | 0.71 | -0.05 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.49 | 0.35 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.84 | Generally voted against | 0.48 | 0.36 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.00 | Voted for | 0.32 | -0.32 | False |
| a more proportional system for electing MPs | active | 1.00 | Voted against | 0.99 | 0.01 | False |
| an equal number of electors per parliamentary constituency | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| fewer MPs in the House of Commons | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
| reducing central government funding of local government | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more powers for local councils | active | 0.62 | Generally voted against | 0.63 | -0.01 | False |
| fixed periods between parliamentary elections | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.83 | Generally voted against | 0.94 | -0.10 | False |
| a wholly elected House of Lords | active | 0.00 | Voted for | 0.32 | -0.32 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.50 | Voted a mixture of for and against | 0.41 | 0.09 | False |
| more EU integration | active | 0.20 | Generally voted for | 0.24 | -0.04 | False |
| use of UK military forces in combat operations overseas | active | 0.16 | Generally voted for | 0.01 | 0.15 | False |
| strengthening the Military Covenant | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.50 | Voted a mixture of for and against | 0.51 | -0.01 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.33 | Generally voted for | 0.37 | -0.04 | False |
| greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 1.00 | Consistently voted against | 0.99 | 0.01 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.10 | -0.10 | False |
| improving environmental water quality | active | 0.00 | Voted for | 0.07 | -0.07 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| greater autonomy for schools | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 0.00 | Voted for | 0.02 | -0.02 | False |
| academy schools | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| increasing the rate of VAT | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| increasing capital gains tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| increasing the tax rate applied to income over £150,000 | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing employees to exchange some employment rights for shares in the company they work for | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on banks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| measures to reduce tax avoidance | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| stronger tax incentives for companies to invest in assets | active | 0.42 | Voted a mixture of for and against | 0.43 | -0.02 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.10 | -0.10 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the introduction of elected Police and Crime Commissioners | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
| making it easier to remove someone's British citizenship | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| raising welfare benefits at least in line with prices | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| making local councils responsible for helping those in financial need afford their council tax and reducing the amount spent on such support | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| increasing the state pension age for women more slowly | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing the state pension age | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |