Andrew Bingham Voting Summary
Compared with Conservative MPs in House of Commons for period: Conservative 2015-2024.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Voted for | 0.89 | -0.89 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Voted for | 0.89 | -0.89 | True |
| fewer obstacles for access to abortion | active | 1.00 | Voted against | 0.84 | 0.16 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| requiring pub companies to offer pub landlords rent-only leases | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Voted for | 0.89 | -0.89 | True |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing central government funding of local government | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| more powers for local councils | active | 0.71 | Generally voted against | 0.71 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| transferring more powers to the Scottish Parliament | active | 0.95 | Almost always voted against | 0.95 | -0.00 | False |
| a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a lower voting age | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more EU integration | active | 0.90 | Almost always voted against | 0.91 | -0.01 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| military action against ISIL (Daesh) | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| UK membership of the EU | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| a right to remain for EU nationals already in living in the UK | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Voted for | 0.00 | -0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| new high speed rail infrastructure | active | 0.00 | Voted for | 0.09 | -0.09 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| academy schools | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing capital gains tax | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more restrictive regulation of trade union activity | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on banks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| measures to reduce tax avoidance | active | 0.50 | Voted a mixture of for and against | 0.49 | 0.01 | False |
| new high speed rail infrastructure | active | 0.00 | Voted for | 0.09 | -0.09 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a publicly owned railway system | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Housing
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| charging a market rent to high earners renting a council home | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| phasing out secure tenancies for life | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 0.33 | Generally voted for | 0.31 | 0.02 | False |
| requiring the mass retention of information about communications | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| stronger laws and enforcement of immigration rules | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| mass surveillance of people’s communications and activities | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| merging police and fire services under Police and Crime Commissioners | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |