Pamela Nash Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Health
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reforming the NHS so GPs buy services on behalf of their patients | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
restricting the provision of services to private patients by the NHS | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.42 | -0.42 | False |
reducing the maximum amount an individual may be required to contribute to their social care costs | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
smoking bans | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
Miscellaneous Topics
Social Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
shifting the balance of employment rights towards employees | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.04 | -0.04 | False |
laws to promote equality and human rights | active | 0.25 | Generally voted for | 0.22 | 0.03 | False |
allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.42 | -0.42 | False |
smoking bans | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
equal gay rights | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
Constitutional Reform
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
an equal number of electors per parliamentary constituency | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
fewer MPs in the House of Commons | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
reducing central government funding of local government | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
greater restrictions on campaigning by third parties, such as charities, during elections | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
local councils keeping money raised from taxes on business premises in their areas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more powers for local councils | active | 0.36 | Generally voted for | 0.32 | 0.03 | False |
fixed periods between parliamentary elections | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
transferring more powers to the Senedd/Welsh Parliament | active | 0.50 | Voted a mixture of for and against | 0.43 | 0.07 | False |
transferring more powers to the Scottish Parliament | active | 0.70 | Generally voted against | 0.58 | 0.12 | False |
a wholly elected House of Lords | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
Foreign Policy and Defence
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a referendum on the UK's membership of the EU | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
more EU integration | active | 0.20 | Generally voted for | 0.23 | -0.03 | False |
use of UK military forces in combat operations overseas | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
strengthening the Military Covenant | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
military action against ISIL (Daesh) | active | 0.00 | Consistently voted for | 0.11 | -0.11 | False |
Environmental Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
measures to prevent climate change | active | 0.38 | Generally voted for | 0.32 | 0.06 | False |
increasing windfall tax on oil and gas companies | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
measures to encourage purchase and use of electric vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
financial incentives for low carbon emission electricity generation methods | active | 0.33 | Generally voted for | 0.21 | 0.12 | False |
greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
improving environmental water quality | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
Education
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
university tuition fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
greater autonomy for schools | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
raising England’s undergraduate tuition fee cap to £9,000 per year | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
academy schools | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Taxation and Employment
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
encouraging occupational pensions | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
increasing the rate of VAT | active | 0.94 | Almost always voted against | 0.84 | 0.10 | False |
increasing windfall tax on oil and gas companies | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
increasing stamp duty | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
increasing in employers' national insurance contributions | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
increasing capital gains tax | active | 0.20 | Generally voted for | 0.19 | 0.01 | False |
charging VAT on private school fees | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
raising the threshold at which people start to pay income tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
increasing the tax rate applied to income over £150,000 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
higher taxes on alcoholic drinks | active | 0.80 | Generally voted against | 0.85 | -0.05 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
allowing employees to exchange some employment rights for shares in the company they work for | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
higher taxes on banks | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Business and the Economy
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing the rate of corporation tax | active | 0.93 | Almost always voted against | 0.94 | -0.01 | False |
measures to reduce tax avoidance | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
stronger tax incentives for companies to invest in assets | active | 0.70 | Generally voted against | 0.59 | 0.11 | False |
new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
Transport
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
a publicly owned railway system | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Housing
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
increasing stamp duty | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
more rights for tenants and regulation on landlords | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Home Affairs
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
the introduction of elected Police and Crime Commissioners | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
requiring the mass retention of information about communications | active | 0.00 | Consistently voted for | 0.09 | -0.09 | False |
making it easier to remove someone's British citizenship | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Justice
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing (for some kinds of offenders) the minimum detention requirement before release | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |