Lord Wilson – Votes and party alignment

Year Party alignment Total votes
2021 56.64% 29
2020 68.40% 104
2019 61.89% 67
2018 51.90% 61
2017 69.66% 58
2016 56.40% 102
2015 63.68% 68
2014 72.35% 86
2013 60.33% 87
2012 63.02% 113
2011 59.64% 131
2010 66.11% 73
2009 67.02% 90
2008 68.69% 125
2007 75.26% 100
2006 72.45% 165
2005 69.24% 90
2004 76.30% 179
2003 69.05% 229
2002 70.18% 132
2001 67.65% 82
2000 n/a 2