Lord Paul – Votes and party alignment

Year Party alignment Total votes
2025 55.61% 154
2024 n/a 76
2023 n/a 167
2022 68.75% 163
2021 n/a 143
2020 n/a 104
2019 75.61% 67
2018 84.39% 61
2017 75.14% 58
2016 69.00% 102
2015 100.00% 68
2014 90.18% 86
2013 81.64% 87
2012 98.18% 113
2011 70.83% 131
2010 98.95% 73
2009 98.76% 90
2008 98.88% 125
2007 97.80% 100
2006 99.25% 165
2005 95.56% 90
2004 99.30% 179
2003 97.89% 229
2002 99.85% 132
2001 94.43% 82
2000 n/a 2