Lord Pearson – Votes and party alignment

Year Party alignment Total votes
2026 n/a 76
2025 n/a 227
2024 n/a 76
2023 60.83% 167
2022 53.26% 163
2021 47.37% 143
2020 42.11% 104
2019 100.00% 67
2018 100.00% 61
2017 100.00% 58
2016 100.00% 102
2015 91.67% 68
2014 100.00% 86
2013 100.00% 87
2012 100.00% 113
2011 100.00% 131
2010 100.00% 73
2009 100.00% 90
2008 98.75% 125
2007 100.00% 100
2006 n/a 165
2005 100.00% 90
2004 99.01% 179
2003 96.08% 229
2002 94.75% 132
2001 92.71% 82
2000 98.52% 2