Lord Steel – Votes and party alignment

Year Party alignment Total votes
2020 100.00% 6
2019 96.82% 67
2018 99.70% 61
2017 99.90% 58
2016 99.98% 102
2015 98.76% 68
2014 91.53% 86
2013 83.42% 87
2012 96.69% 113
2011 91.85% 131
2010 98.09% 73
2009 97.93% 90
2008 96.33% 125
2007 96.83% 100
2006 97.48% 165
2005 99.79% 90
2004 91.51% 179
2003 98.55% 229
2002 100.00% 132
2001 100.00% 82
2000 n/a 2