Lord Moore – Votes and party alignment

Year Party alignment Total votes
2019 n/a 38
2018 99.72% 61
2017 97.94% 58
2016 94.54% 102
2015 99.67% 68
2014 97.19% 86
2013 97.34% 87
2012 98.81% 113
2011 97.71% 131
2010 99.31% 73
2009 98.28% 90
2008 98.28% 125
2007 97.69% 100
2006 97.00% 165
2005 100.00% 90
2004 98.85% 179
2003 97.22% 229
2002 98.77% 132
2001 99.05% 82
2000 n/a 2