Lord Patel – Votes and party alignment

Year Party alignment Total votes
2019 n/a 38
2018 n/a 61
2017 n/a 58
2016 n/a 102
2015 99.21% 68
2014 94.33% 86
2013 95.56% 87
2012 99.93% 113
2011 99.94% 131
2010 91.53% 73
2009 99.04% 90
2008 96.85% 125
2007 97.11% 100
2006 96.01% 165
2005 98.68% 90
2004 98.80% 179
2003 98.17% 229
2002 98.36% 132
2001 93.44% 82
2000 n/a 1