Baroness Falkender – Votes and party alignment

Year Party alignment Total votes
2019 n/a 3
2018 n/a 61
2017 n/a 58
2016 n/a 102
2015 n/a 68
2014 n/a 86
2013 n/a 87
2012 n/a 113
2011 99.97% 131
2010 85.81% 73
2009 98.98% 90
2008 96.99% 125
2007 94.93% 100
2006 94.64% 165
2005 99.54% 90
2004 92.22% 179
2003 98.39% 229
2002 99.70% 132
2001 96.21% 82
2000 n/a 2