Tim Farron – Votes and party alignment

Year Party alignment Total votes
2025 90.52% 172
2024 98.26% 200
2023 n/a 256
2022 99.46% 251
2021 99.56% 242
2020 100.00% 190
2019 99.45% 181
2018 98.09% 198
2017 100.00% 170
2016 99.50% 231
2015 95.72% 218
2014 96.33% 238
2013 91.25% 264
2012 97.12% 258
2011 97.29% 253
2010 98.27% 270
2009 97.39% 263
2008 96.50% 318
2007 n/a 237
2006 97.83% 242
2005 99.83% 118