Huw Irranca-Davies – Votes and party alignment

Year Party alignment Total votes
2026 100.00% 12
2025 99.11% 350
2024 98.41% 344
2023 99.22% 320
2022 99.50% 322
2021 99.51% 325
2020 n/a 535
2019 99.08% 405
2018 n/a 353
2017 n/a 383
2016 99.90% 253
2015 99.32% 218
2014 99.38% 238
2013 98.97% 264
2012 99.64% 258
2011 99.69% 253
2010 98.96% 270
2009 98.26% 263
2008 95.92% 318
2007 97.68% 237
2006 98.32% 242
2005 97.55% 247
2004 98.09% 348
2003 n/a 371
2002 96.17% 231