Angus Robertson – Votes and party alignment

Year Party alignment Total votes
2025 98.09% 105
2024 99.12% 387
2023 99.55% 380
2022 97.99% 438
2021 99.79% 156
2017 100.00% 84
2016 99.96% 231
2015 99.41% 218
2014 99.81% 238
2013 99.70% 264
2012 99.52% 258
2011 100.00% 253
2010 99.73% 270
2009 98.38% 263
2008 95.51% 318
2007 99.31% 237
2006 98.91% 242
2005 n/a 247
2004 99.63% 348
2003 100.00% 371
2002 100.00% 276
2001 99.19% 122