John Pugh Voting Summary
Compared with Liberal Democrat MPs in House of Commons for period: Labour 1997-2010.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| more EU integration | active | 0.75 | Generally voted against | 0.34 | 0.41 | True |
| fewer obstacles for access to abortion | active | 1.00 | Consistently voted against | 0.22 | 0.78 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| fewer obstacles for access to abortion | active | 1.00 | Consistently voted against | 0.22 | 0.78 | True |
| smoking bans | active | 0.00 | Consistently voted for | 0.17 | -0.17 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| greater regulation of gambling | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.00 | Consistently voted for | 0.37 | -0.37 | False |
| laws to promote equality and human rights | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| smoking bans | active | 0.00 | Consistently voted for | 0.17 | -0.17 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| a wholly elected House of Lords | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| a lower voting age | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more EU integration | active | 0.75 | Generally voted against | 0.34 | 0.41 | True |
| use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| investigations into the Iraq war | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| greater autonomy for schools | active | 0.75 | Generally voted against | 0.78 | -0.03 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.00 | Voted for | 0.16 | -0.16 | False |
| increasing the rate of VAT | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| automatic enrolment in occupational pensions | active | 0.00 | Voted for | 0.16 | -0.16 | False |
| higher taxes on alcoholic drinks | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing ministers to intervene in inquests | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| a stricter asylum system | active | 0.92 | Almost always voted against | 0.92 | 0.00 | False |