Andy Burnham Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Health
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
introducing foundation hospitals | active | 0.00 | Consistently voted for | 0.15 | -0.15 | False |
reforming the NHS so GPs buy services on behalf of their patients | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
restricting the provision of services to private patients by the NHS | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
reducing the maximum amount an individual may be required to contribute to their social care costs | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
fewer obstacles for access to abortion | active | 0.06 | Almost always voted for | 0.11 | -0.05 | False |
smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Miscellaneous Topics
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
Labour's anti-terrorism laws | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
the privatisation of Royal Mail | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
capping civil service redundancy payments | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
the policies included in the 2010 Conservative - Liberal Democrat Coalition Agreement | active | 0.84 | Generally voted against | 0.90 | -0.06 | False |
restricting the scope of legal aid | active | 0.88 | Almost always voted against | 0.90 | -0.02 | False |
allowing national security sensitive evidence to be put before courts in secret sessions | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
restrictions on fees charged to tenants by letting agents | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
limits on success fees paid to lawyers in no-win no fee cases | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
a statutory register of lobbyists | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
greater regulation of gambling | active | 0.71 | Generally voted against | 0.55 | 0.17 | False |
Social Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
the hunting ban | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.04 | -0.04 | False |
laws to promote equality and human rights | active | 0.50 | Voted a mixture of for and against | 0.26 | 0.24 | False |
smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
equal gay rights | active | 0.14 | Almost always voted for | 0.16 | -0.02 | False |
Constitutional Reform
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.05 | 0.11 | False |
an equal number of electors per parliamentary constituency | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
fewer MPs in the House of Commons | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
reducing central government funding of local government | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
local councils keeping money raised from taxes on business premises in their areas | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
more powers for local councils | active | 0.33 | Generally voted for | 0.32 | 0.01 | False |
fixed periods between parliamentary elections | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
transferring more powers to the Senedd/Welsh Parliament | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
transferring more powers to the Scottish Parliament | active | 0.40 | Generally voted for | 0.39 | 0.01 | False |
a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
a wholly elected House of Lords | active | 0.00 | Consistently voted for | 0.32 | -0.32 | False |
a lower voting age | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
a transparent Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Foreign Policy and Defence
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
a referendum on the UK's membership of the EU | active | 0.84 | Generally voted against | 0.43 | 0.41 | False |
the Iraq war | active | 0.00 | Consistently voted for | 0.31 | -0.31 | False |
more EU integration | active | 0.29 | Generally voted for | 0.25 | 0.04 | False |
use of UK military forces in combat operations overseas | active | 0.33 | Generally voted for | 0.37 | -0.03 | False |
strengthening the Military Covenant | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
military action against ISIL (Daesh) | active | 0.67 | Generally voted against | 0.51 | 0.15 | False |
UK membership of the EU | active | 0.80 | Generally voted against | 0.68 | 0.12 | False |
a right to remain for EU nationals already in living in the UK | active | 0.57 | Voted a mixture of for and against | 0.48 | 0.10 | False |
investigations into the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.27 | -0.27 | False |
Environmental Issues
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
measures to prevent climate change | active | 0.17 | Generally voted for | 0.20 | -0.03 | False |
lower taxes on fuel for motor vehicles | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
financial incentives for low carbon emission electricity generation methods | active | 0.50 | Voted a mixture of for and against | 0.37 | 0.13 | False |
new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Education
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
university tuition fees | active | 0.50 | Voted a mixture of for and against | 0.59 | -0.09 | False |
greater autonomy for schools | active | 0.71 | Generally voted against | 0.87 | -0.16 | False |
raising England’s undergraduate tuition fee cap to £9,000 per year | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
academy schools | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Taxation and Employment
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
encouraging occupational pensions | active | 0.50 | Voted a mixture of for and against | 0.72 | -0.22 | False |
increasing the rate of VAT | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
automatic enrolment in occupational pensions | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
increasing capital gains tax | active | 0.20 | Generally voted for | 0.16 | 0.04 | False |
raising the threshold at which people start to pay income tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
increasing the tax rate applied to income over £150,000 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
lower taxes on fuel for motor vehicles | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
higher taxes on alcoholic drinks | active | 0.83 | Generally voted against | 0.89 | -0.05 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
allowing employees to exchange some employment rights for shares in the company they work for | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
more restrictive regulation of trade union activity | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
higher taxes on banks | active | 0.83 | Generally voted against | 0.84 | -0.01 | False |
Business and the Economy
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
reducing the rate of corporation tax | active | 0.95 | Almost always voted against | 0.94 | 0.01 | False |
measures to reduce tax avoidance | active | 0.50 | Voted a mixture of for and against | 0.66 | -0.16 | False |
stronger tax incentives for companies to invest in assets | active | 0.50 | Voted a mixture of for and against | 0.59 | -0.09 | False |
new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Transport
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
lower taxes on fuel for motor vehicles | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Housing
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
charging a market rent to high earners renting a council home | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
phasing out secure tenancies for life | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Home Affairs
policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
---|---|---|---|---|---|---|
introducing ID cards | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
allowing ministers to intervene in inquests | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
a stricter asylum system | active | 0.07 | Almost always voted for | 0.12 | -0.05 | False |
requiring the mass retention of information about communications | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
stronger laws and enforcement of immigration rules | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
mass surveillance of people’s communications and activities | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
making it easier to remove someone's British citizenship | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |