Ann Widdecombe Voting Summary
Compared with Conservative MPs in House of Commons for period: Labour 1997-2010.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 1.00 | Consistently voted against | 0.16 | 0.84 | True |
| the hunting ban | active | 0.00 | Consistently voted for | 0.96 | -0.96 | True |
| introducing ID cards | active | 0.16 | Generally voted for | 0.95 | -0.79 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| fewer obstacles for access to abortion | active | 1.00 | Consistently voted against | 0.67 | 0.33 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.68 | 0.16 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.75 | Generally voted against | 0.81 | -0.06 | False |
| greater regulation of gambling | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.00 | Consistently voted for | 0.96 | -0.96 | True |
| laws to promote equality and human rights | active | 1.00 | Consistently voted against | 0.84 | 0.16 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.68 | 0.16 | False |
| measures that increased LGBT+ rights and social equality. | active | 1.00 | Consistently voted against | 0.70 | 0.30 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| a wholly elected House of Lords | active | 1.00 | Consistently voted against | 0.62 | 0.38 | False |
| a transparent Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| more EU integration | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| investigations into the Iraq war | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 1.00 | Consistently voted against | 0.16 | 0.84 | True |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| greater autonomy for schools | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| automatic enrolment in occupational pensions | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| higher taxes on alcoholic drinks | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.16 | Generally voted for | 0.95 | -0.79 | True |
| allowing ministers to intervene in inquests | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| a stricter asylum system | active | 0.50 | Voted a mixture of for and against | 0.20 | 0.30 | False |
| requiring the mass retention of information about communications | active | 1.00 | Voted against | 0.84 | 0.16 | False |