A right to remain for EU nationals already in living in the UK
Policy description
Right to Remain for European Union Nationals in the UK - There have been a votes in Parliament which relate to EU nationals currently living in the UK having the right to remain.
View policy details.Analysis for Andrew Smith
Andrew Smith generally voted against (33% aligned) a right to remain for EU nationals already in living in the UK.
Comparable Labour MPs voted a mixture of for and against (52% aligned).
Scoring Divisions
Scoring divisions are used to calculate the headline alignment between a person and a policy.
To suggest amendments or new votes for inclusion, please use this feedback form.
Guide to columns
-
person vote: the vote cast by the person
-
party alignment: how aligned this vote was with other members of the person’s party. Higher numbers indicate less difference from the average vote of the party.
-
policy direction: if an aye vote is aligned or against the overall policy.
-
policy alignment: if this MP’s vote was aligned with the policy.
motion | date | person vote | party alignment | policy direction | policy aligned |
---|---|---|---|---|---|
UK Withdrawal from Membership of the European Union | 2016-09-14 | absent | na | against | na |
The United Kingdom Leaving the European Union | 2016-12-07 | aye | 94% | against | not aligned |
European Union (Notification of Withdrawal) Bill — Decline Second Reading | 2017-02-01 | absent | na | agree | na |
European Union (Notification of Withdrawal) Bill — Second Reading | 2017-02-01 | aye | 78% | against | not aligned |
European Union (Notification of Withdrawal) Bill — All Clauses Stand Part | 2017-02-08 | aye | 80% | against | not aligned |
European Union (Notification of Withdrawal) Bill — New Clause 57 — Protection of EU Citizens' UK Residence Rights | 2017-02-08 | aye | 97% | agree | aligned |
European Union (Notification of Withdrawal) Bill — Third Reading | 2017-02-08 | aye | 76% | against | not aligned |
European Union (Notification of Withdrawal) Bill — Clause 1 — EU Derived Rights and Potential to Aquire Residency Rights for EU and EEA Citizens | 2017-03-13 | no | 97% | against | aligned |
Informative Divisions
Informative votes are thematically related to a policy, but do not count towards the overall score.