Lord Robertson – Votes and party alignment

Year Party alignment Total votes
2026 99.84% 199
2025 99.21% 227
2024 99.94% 76
2023 99.88% 167
2022 97.78% 163
2021 97.26% 143
2020 98.68% 104
2019 99.63% 67
2018 98.32% 61
2017 99.68% 58
2016 100.00% 102
2015 92.64% 68
2014 99.73% 86
2013 97.28% 87
2012 99.92% 113
2011 99.66% 131
2010 98.88% 73
2009 93.87% 90
2008 97.86% 125
2007 89.33% 100
2006 97.88% 165
2005 99.52% 90
2004 99.87% 179
2003 n/a 229
2002 n/a 132
2001 n/a 82
2000 n/a 2
1999 100.00% 10
1998 99.05% 9
1997 n/a 3