Gordon Prentice Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 1.00 | Consistently voted against | 0.31 | 0.69 | True |
| university tuition fees | active | 1.00 | Consistently voted against | 0.12 | 0.88 | True |
| allowing ministers to intervene in inquests | active | 1.00 | Consistently voted against | 0.07 | 0.93 | True |
| introducing foundation hospitals | active | 1.00 | Consistently voted against | 0.14 | 0.86 | True |
| use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 0.31 | 0.69 | True |
| greater regulation of gambling | active | 0.33 | Generally voted for | 0.94 | -0.61 | True |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 0.28 | 0.72 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 1.00 | Consistently voted against | 0.14 | 0.86 | True |
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.12 | -0.12 | False |
| smoking bans | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.14 | Almost always voted for | 0.07 | 0.08 | False |
| greater regulation of gambling | active | 0.33 | Generally voted for | 0.94 | -0.61 | True |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| laws to promote equality and human rights | active | 0.33 | Generally voted for | 0.32 | 0.01 | False |
| smoking bans | active | 0.00 | Consistently voted for | 0.16 | -0.16 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.20 | Generally voted for | 0.19 | 0.01 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| a wholly elected House of Lords | active | 0.00 | Consistently voted for | 0.42 | -0.42 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 1.00 | Consistently voted against | 0.31 | 0.69 | True |
| more EU integration | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 0.31 | 0.69 | True |
| investigations into the Iraq war | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 0.28 | 0.72 | True |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 1.00 | Consistently voted against | 0.12 | 0.88 | True |
| greater autonomy for schools | active | 1.00 | Consistently voted against | 0.61 | 0.39 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| increasing the rate of VAT | active | 1.00 | Voted against | 0.99 | 0.01 | False |
| automatic enrolment in occupational pensions | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| allowing ministers to intervene in inquests | active | 1.00 | Consistently voted against | 0.07 | 0.93 | True |
| a stricter asylum system | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |