Lord Murphy – Votes and party alignment

Year Party alignment Total votes
2026 99.96% 23
2025 99.72% 227
2024 99.98% 76
2023 99.99% 167
2022 97.90% 163
2021 97.46% 143
2020 99.66% 104
2019 99.66% 67
2018 99.81% 61
2017 98.30% 58
2016 98.51% 102
2015 96.42% 77
2014 99.36% 238
2013 97.57% 264
2012 99.52% 258
2011 99.75% 253
2010 99.32% 270
2009 98.31% 263
2008 93.79% 318
2007 97.57% 237
2006 98.82% 242
2005 97.37% 247
2004 99.12% 348
2003 96.07% 371
2002 98.45% 276
2001 97.54% 129
2000 98.76% 8
1999 97.11% 11
1998 95.29% 9
1997 n/a 3