Alun Michael Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a wholly elected House of Lords | active | 0.67 | Generally voted against | 0.31 | 0.35 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.00 | Consistently voted for | 0.15 | -0.15 | False |
| reforming the NHS so GPs buy services on behalf of their patients | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| restricting the provision of services to private patients by the NHS | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
| the privatisation of Royal Mail | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| capping civil service redundancy payments | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| the policies included in the 2010 Conservative - Liberal Democrat Coalition Agreement | active | 0.94 | Almost always voted against | 0.95 | -0.00 | False |
| restricting the scope of legal aid | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| limits on success fees paid to lawyers in no-win no fee cases | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| greater regulation of gambling | active | 0.86 | Almost always voted against | 0.80 | 0.06 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.33 | Generally voted for | 0.02 | 0.31 | False |
| laws to promote equality and human rights | active | 0.67 | Generally voted against | 0.50 | 0.17 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.00 | Consistently voted for | 0.19 | -0.19 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| an equal number of electors per parliamentary constituency | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| fewer MPs in the House of Commons | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| reducing central government funding of local government | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more powers for local councils | active | 0.27 | Generally voted for | 0.39 | -0.12 | False |
| fixed periods between parliamentary elections | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.57 | Voted a mixture of for and against | 0.70 | -0.13 | False |
| a wholly elected House of Lords | active | 0.67 | Generally voted against | 0.31 | 0.35 | True |
| a transparent Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| the Iraq war | active | 0.00 | Consistently voted for | 0.31 | -0.31 | False |
| more EU integration | active | 0.08 | Almost always voted for | 0.16 | -0.08 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.23 | -0.23 | False |
| strengthening the Military Covenant | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| investigations into the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.28 | -0.28 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.40 | Generally voted for | 0.42 | -0.02 | False |
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| improving environmental water quality | active | 0.00 | Voted for | 0.03 | -0.03 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.50 | Voted a mixture of for and against | 0.59 | -0.09 | False |
| greater autonomy for schools | active | 0.82 | Generally voted against | 0.88 | -0.06 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| academy schools | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.67 | Generally voted against | 0.72 | -0.05 | False |
| increasing the rate of VAT | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| automatic enrolment in occupational pensions | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| increasing capital gains tax | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| increasing the tax rate applied to income over £150,000 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| higher taxes on alcoholic drinks | active | 0.80 | Generally voted against | 0.85 | -0.05 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on banks | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.94 | Almost always voted against | 0.94 | 0.00 | False |
| stronger tax incentives for companies to invest in assets | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| allowing ministers to intervene in inquests | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
| a stricter asylum system | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| the introduction of elected Police and Crime Commissioners | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| making local councils responsible for helping those in financial need afford their council tax and reducing the amount spent on such support | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing the state pension age for women more slowly | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| increasing the state pension age | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |