Lindsay Hoyle Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a stricter asylum system | active | 0.16 | Generally voted for | 0.67 | -0.51 | True |
| encouraging occupational pensions | active | 0.16 | Generally voted for | 0.72 | -0.56 | True |
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.15 | 0.69 | True |
| higher taxes on alcoholic drinks | active | 0.16 | Generally voted for | 0.79 | -0.63 | True |
| fewer obstacles for access to abortion | active | 0.84 | Generally voted against | 0.05 | 0.79 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.15 | 0.69 | True |
| fewer obstacles for access to abortion | active | 0.84 | Generally voted against | 0.05 | 0.79 | True |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
| greater regulation of gambling | active | 0.83 | Generally voted against | 0.55 | 0.29 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| laws to promote equality and human rights | active | 0.33 | Generally voted for | 0.17 | 0.17 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.16 | Generally voted for | 0.10 | 0.06 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| approving reports and recommendations made by the Standards Committee | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| a wholly elected House of Lords | active | 0.50 | Voted a mixture of for and against | 0.48 | 0.02 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 0.00 | Consistently voted for | 0.31 | -0.31 | False |
| more EU integration | active | 0.16 | Generally voted for | 0.15 | 0.01 | False |
| use of UK military forces in combat operations overseas | active | 0.16 | Generally voted for | 0.37 | -0.21 | False |
| investigations into the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 0.16 | Generally voted for | 0.27 | -0.11 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.16 | Generally voted for | 0.10 | 0.06 | False |
| measures to encourage purchase and use of electric vehicles | active | 0.16 | Generally voted for | 0.29 | -0.13 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.84 | Generally voted against | 0.59 | 0.25 | False |
| greater autonomy for schools | active | 0.84 | Generally voted against | 0.88 | -0.04 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.16 | Generally voted for | 0.72 | -0.56 | True |
| increasing the rate of VAT | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| automatic enrolment in occupational pensions | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.16 | Generally voted for | 0.79 | -0.63 | True |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| allowing ministers to intervene in inquests | active | 0.00 | Consistently voted for | 0.07 | -0.07 | False |
| a stricter asylum system | active | 0.16 | Generally voted for | 0.67 | -0.51 | True |