John Hayes Voting Summary
Compared with Conservative MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.16 | Generally voted for | 0.71 | -0.55 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| restricting the provision of services to private patients by the NHS | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.87 | 0.13 | False |
| public health measures and social restrictions to reduce the spread of COVID-19 | active | 0.10 | Almost always voted for | 0.13 | -0.03 | False |
| higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.16 | Generally voted for | 0.71 | -0.55 | True |
| fewer obstacles for access to abortion | active | 1.00 | Consistently voted against | 0.60 | 0.40 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
Miscellaneous Topics
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 1.00 | Consistently voted against | 0.95 | 0.05 | False |
| shifting the balance of employment rights towards employees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing marriage between two people of same sex | active | 0.60 | Voted a mixture of for and against | 0.34 | 0.26 | False |
| laws to promote equality and human rights | active | 0.84 | Generally voted against | 0.80 | 0.04 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Consistently voted against | 0.87 | 0.13 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.91 | Almost always voted against | 0.56 | 0.35 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.75 | Generally voted against | 0.83 | -0.08 | False |
| a more proportional system for electing MPs | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| an equal number of electors per parliamentary constituency | active | 0.10 | Almost always voted for | 0.11 | -0.01 | False |
| fewer MPs in the House of Commons | active | 0.25 | Generally voted for | 0.28 | -0.03 | False |
| approving reports and recommendations made by the Standards Committee | active | 0.33 | Generally voted for | 0.25 | 0.09 | False |
| reducing central government funding of local government | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more powers for local councils | active | 0.71 | Generally voted against | 0.67 | 0.04 | False |
| fixed periods between parliamentary elections | active | 0.33 | Generally voted for | 0.52 | -0.19 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.91 | Almost always voted against | 0.90 | 0.01 | False |
| transferring more powers to the Scottish Parliament | active | 0.90 | Almost always voted against | 0.91 | -0.01 | False |
| a veto for MPs from England, Wales and Northern Ireland over laws specifically impacting their part of the UK | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| more powers for the devolved administration in Northern Ireland | active | 0.80 | Generally voted against | 0.79 | 0.01 | False |
| photographic voter identification at polling stations | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| a wholly elected House of Lords | active | 0.67 | Generally voted against | 0.52 | 0.15 | False |
| a lower voting age | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.29 | Generally voted for | 0.23 | 0.05 | False |
| the Iraq war | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| more EU integration | active | 0.74 | Generally voted against | 0.74 | -0.01 | False |
| coordinated border security, new immigration crime offences, and scrapping the Rwanda deportation scheme (Border Security Bill) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
| strengthening the Military Covenant | active | 0.73 | Generally voted against | 0.73 | 0.00 | False |
| military action against ISIL (Daesh) | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| UK membership of the EU | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| a right to remain for EU nationals already in living in the UK | active | 0.93 | Almost always voted against | 0.93 | -0.00 | False |
| a second referendum on the terms of the UK's withdrawal from the EU | active | 1.00 | Consistently voted against | 0.98 | 0.02 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.77 | Generally voted against | 0.74 | 0.02 | False |
| increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| measures to encourage purchase and use of electric vehicles | active | 0.50 | Voted a mixture of for and against | 0.25 | 0.25 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.60 | Voted a mixture of for and against | 0.68 | -0.08 | False |
| greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 1.00 | Consistently voted against | 0.99 | 0.01 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.08 | -0.08 | False |
| the preservation of environmental protections after withdrawal from the EU | active | 0.88 | Almost always voted against | 0.84 | 0.03 | False |
| improving biodiversity | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| improving air quality | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| improving environmental water quality | active | 1.00 | Consistently voted against | 0.84 | 0.16 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.50 | Voted a mixture of for and against | 0.50 | -0.00 | False |
| greater autonomy for schools | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 0.00 | Voted for | 0.02 | -0.02 | False |
| nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| academy schools | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.33 | Generally voted for | 0.16 | 0.17 | False |
| increasing the rate of VAT | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| automatic enrolment in occupational pensions | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| increasing windfall tax on oil and gas companies | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing stamp duty | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing in employers' national insurance contributions | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| increasing capital gains tax | active | 0.90 | Almost always voted against | 0.91 | -0.01 | False |
| charging VAT on private school fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.16 | Generally voted for | 0.13 | 0.03 | False |
| increasing the tax rate applied to income over £150,000 | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.10 | Almost always voted for | 0.09 | 0.01 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| allowing employees to exchange some employment rights for shares in the company they work for | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| more restrictive regulation of trade union activity | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| higher taxes on banks | active | 0.64 | Generally voted against | 0.65 | -0.01 | False |
| higher taxes specifically to fund health and social care | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| creating a new regulator for English Football | active | 1.00 | Consistently voted against | 0.84 | 0.16 | False |
| reducing the rate of corporation tax | active | 0.12 | Almost always voted for | 0.11 | 0.01 | False |
| measures to reduce tax avoidance | active | 0.12 | Almost always voted for | 0.22 | -0.10 | False |
| stronger tax incentives for companies to invest in assets | active | 0.50 | Voted a mixture of for and against | 0.36 | 0.14 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.08 | -0.08 | False |
| requiring imported goods to meet domestic standards | active | 0.75 | Generally voted against | 0.73 | 0.02 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.50 | Voted a mixture of for and against | 0.43 | 0.07 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| a publicly owned railway system | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| adding a third runway at Heathrow Airport | active | 0.00 | Voted for | 0.03 | -0.03 | False |
Housing
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing stamp duty | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more rights for tenants and regulation on landlords | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| charging a market rent to high earners renting a council home | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| phasing out secure tenancies for life | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| stronger fire safety measures | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| more proscriptive planning laws | active | 1.00 | Consistently voted against | 0.94 | 0.06 | False |
| landlords paying for the costs of building safety works | active | 1.00 | Consistently voted against | 0.97 | 0.03 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.90 | Almost always voted against | 0.94 | -0.04 | False |
| allowing ministers to intervene in inquests | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| a stricter asylum system | active | 0.07 | Almost always voted for | 0.07 | 0.01 | False |
| the introduction of elected Police and Crime Commissioners | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.17 | Generally voted for | 0.09 | 0.08 | False |
| stronger laws and enforcement of immigration rules | active | 0.11 | Almost always voted for | 0.08 | 0.03 | False |
| mass surveillance of people’s communications and activities | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| merging police and fire services under Police and Crime Commissioners | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| authorising criminal conduct by undercover officers and covert sources | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| making it easier to remove those trespassing on land with an intent to reside there | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| making it easier to remove someone's British citizenship | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Justice
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing (for some kinds of offenders) the minimum detention requirement before release to reduce pressure on prison capacity. | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| proscribing Palestine Action, Maniacs Murder Cult, and Russian Imperial Movement as terrorist groups | active | 0.00 | Voted for | 0.00 | 0.00 | False |