Andrew George Voting Summary
Compared with Liberal Democrat MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| an equal number of electors per parliamentary constituency | active | 0.75 | Generally voted against | 0.19 | 0.56 | True |
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 0.84 | Generally voted against | 0.16 | 0.68 | True |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.33 | Generally voted for | 0.95 | -0.62 | True |
| raising welfare benefits at least in line with prices | active | 0.38 | Generally voted for | 0.92 | -0.55 | True |
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.84 | Generally voted against | 0.03 | 0.81 | True |
| restricting the provision of services to private patients by the NHS | active | 0.16 | Generally voted for | 0.95 | -0.79 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.84 | Generally voted against | 0.03 | 0.81 | True |
| restricting the provision of services to private patients by the NHS | active | 0.16 | Generally voted for | 0.95 | -0.79 | True |
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.40 | -0.40 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| fewer obstacles for access to abortion | active | 0.17 | Generally voted for | 0.24 | -0.07 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.15 | 0.01 | False |
Miscellaneous Topics
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.16 | Generally voted for | 0.37 | -0.21 | False |
| allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.04 | -0.04 | False |
| laws to promote equality and human rights | active | 0.00 | Consistently voted for | 0.27 | -0.27 | False |
| allowing terminally ill people to be given assistance to end their life | active | 0.00 | Consistently voted for | 0.40 | -0.40 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.15 | 0.01 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| a more proportional system for electing MPs | active | 0.50 | Voted a mixture of for and against | 0.52 | -0.02 | False |
| an equal number of electors per parliamentary constituency | active | 0.75 | Generally voted against | 0.19 | 0.56 | True |
| fewer MPs in the House of Commons | active | 0.50 | Voted a mixture of for and against | 0.53 | -0.03 | False |
| reducing central government funding of local government | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.43 | Voted a mixture of for and against | 0.06 | 0.37 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
| more powers for local councils | active | 0.43 | Voted a mixture of for and against | 0.59 | -0.16 | False |
| fixed periods between parliamentary elections | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.75 | Generally voted against | 0.84 | -0.09 | False |
| transferring more powers to the Scottish Parliament | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| a wholly elected House of Lords | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| more EU integration | active | 0.29 | Generally voted for | 0.24 | 0.04 | False |
| use of UK military forces in combat operations overseas | active | 0.50 | Voted a mixture of for and against | 0.46 | 0.04 | False |
| strengthening the Military Covenant | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| military action against ISIL (Daesh) | active | 0.00 | Voted for | 0.02 | -0.02 | False |
| investigations into the Iraq war | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.33 | Generally voted for | 0.34 | -0.01 | False |
| increasing windfall tax on oil and gas companies | active | 0.25 | Generally voted for | 0.24 | 0.01 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on plane tickets | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.25 | Generally voted for | 0.29 | -0.04 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| improving environmental water quality | active | 0.00 | Voted for | 0.00 | 0.00 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 1.00 | Consistently voted against | 0.73 | 0.27 | False |
| greater autonomy for schools | active | 0.31 | Generally voted for | 0.28 | 0.03 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 1.00 | Voted against | 0.42 | 0.58 | False |
| nationalising teacher pay and the curriculum for academies, tightening child-protection duties, free breakfast clubs (Children’s Wellbeing and Schools Bill). | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| academy schools | active | 0.17 | Generally voted for | 0.06 | 0.11 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| increasing the rate of VAT | active | 0.07 | Almost always voted for | 0.06 | 0.01 | False |
| increasing windfall tax on oil and gas companies | active | 0.25 | Generally voted for | 0.24 | 0.01 | False |
| increasing stamp duty | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| increasing in employers' national insurance contributions | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| increasing capital gains tax | active | 0.50 | Voted a mixture of for and against | 0.48 | 0.02 | False |
| charging VAT on private school fees | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| increasing the tax rate applied to income over £150,000 | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on alcoholic drinks | active | 0.12 | Almost always voted for | 0.22 | -0.09 | False |
| higher taxes on plane tickets | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| allowing employees to exchange some employment rights for shares in the company they work for | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on banks | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| creating a new regulator for English Football | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| reducing the rate of corporation tax | active | 0.06 | Almost always voted for | 0.06 | 0.01 | False |
| measures to reduce tax avoidance | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| stronger tax incentives for companies to invest in assets | active | 0.45 | Voted a mixture of for and against | 0.43 | 0.03 | False |
| new high speed rail infrastructure | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing local council power over bus services | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on plane tickets | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| a publicly owned railway system | active | 0.16 | Generally voted for | 0.15 | 0.01 | False |
Housing
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing stamp duty | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| more rights for tenants and regulation on landlords | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing ministers to intervene in inquests | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| a stricter asylum system | active | 0.92 | Almost always voted against | 0.92 | -0.00 | False |
| the introduction of elected Police and Crime Commissioners | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
| requiring the mass retention of information about communications | active | 0.50 | Voted a mixture of for and against | 0.16 | 0.34 | False |
| making it easier to remove someone's British citizenship | active | 0.16 | Generally voted for | 0.10 | 0.06 | False |
Justice
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing (for some kinds of offenders) the minimum detention requirement before release to reduce pressure on prison capacity. | active | 0.50 | Voted a mixture of for and against | 0.49 | 0.01 | False |
| proscribing Palestine Action, Maniacs Murder Cult, and Russian Imperial Movement as terrorist groups | active | 0.50 | Voted a mixture of for and against | 0.50 | 0.00 | False |