George Galloway Voting Summary
Compared with Respect MPs in House of Commons for period: All time.
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 1.00 | 0.00 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| the policies included in the 2010 Conservative - Liberal Democrat Coalition Agreement | active | 0.80 | Generally voted against | 0.80 | 0.00 | False |
| restricting the scope of legal aid | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| limits on success fees paid to lawyers in no-win no fee cases | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| greater regulation of gambling | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| allowing marriage between two people of same sex | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| an equal number of electors per parliamentary constituency | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| fewer MPs in the House of Commons | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| reducing central government funding of local government | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a wholly elected House of Lords | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| a lower voting age | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| a transparent Parliament | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the Iraq war | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| use of UK military forces in combat operations overseas | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| military action against ISIL (Daesh) | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| greater regulation of hydraulic fracturing (fracking) to extract shale gas | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| greater autonomy for schools | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| increasing capital gains tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| allowing employees to exchange some employment rights for shares in the company they work for | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| measures to reduce tax avoidance | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| stronger tax incentives for companies to invest in assets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| higher taxes on plane tickets | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| a stricter asylum system | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |