Paul Flynn – Votes and party alignment

Year Party alignment Total votes
2019 n/a 49
2018 99.33% 198
2017 98.60% 170
2016 96.32% 231
2015 95.79% 218
2014 97.11% 238
2013 95.44% 264
2012 93.62% 258
2011 96.92% 253
2010 95.70% 270
2009 89.32% 263
2008 88.52% 318
2007 94.41% 237
2006 92.50% 242
2005 89.77% 247
2004 97.04% 348
2003 95.14% 371
2002 93.84% 276
2001 94.35% 129
2000 99.63% 8
1999 98.86% 11
1998 99.86% 9
1997 n/a 3