Stephen Dorrell Voting Summary
Compared with Conservative MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.67 | -0.67 | True |
| measures that increased LGBT+ rights and social equality. | active | 0.20 | Generally voted for | 0.62 | -0.42 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| restricting the provision of services to private patients by the NHS | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| reducing the maximum amount an individual may be required to contribute to their social care costs | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.67 | -0.67 | True |
| smoking bans | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
Miscellaneous Topics
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 1.00 | Consistently voted against | 0.95 | 0.05 | False |
| allowing marriage between two people of same sex | active | 0.00 | Consistently voted for | 0.34 | -0.34 | False |
| laws to promote equality and human rights | active | 0.84 | Generally voted against | 0.81 | 0.03 | False |
| allowing terminally ill people to be given assistance to end their life | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| smoking bans | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.20 | Generally voted for | 0.62 | -0.42 | True |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.75 | Generally voted against | 0.80 | -0.05 | False |
| a more proportional system for electing MPs | active | 1.00 | Voted against | 0.99 | 0.01 | False |
| an equal number of electors per parliamentary constituency | active | 0.00 | Consistently voted for | 0.02 | -0.02 | False |
| fewer MPs in the House of Commons | active | 0.16 | Generally voted for | 0.01 | 0.15 | False |
| reducing central government funding of local government | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| greater restrictions on campaigning by third parties, such as charities, during elections | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| more powers for local councils | active | 0.57 | Voted a mixture of for and against | 0.63 | -0.06 | False |
| fixed periods between parliamentary elections | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
| transferring more powers to the Senedd/Welsh Parliament | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| transferring more powers to the Scottish Parliament | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| a wholly elected House of Lords | active | 0.00 | Consistently voted for | 0.52 | -0.52 | False |
| a lower voting age | active | 1.00 | Voted against | 0.84 | 0.16 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.50 | Voted a mixture of for and against | 0.41 | 0.09 | False |
| the Iraq war | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| more EU integration | active | 0.57 | Voted a mixture of for and against | 0.50 | 0.07 | False |
| use of UK military forces in combat operations overseas | active | 0.00 | Consistently voted for | 0.03 | -0.03 | False |
| strengthening the Military Covenant | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.01 | -0.01 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| measures to prevent climate change | active | 0.44 | Voted a mixture of for and against | 0.45 | -0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| financial incentives for low carbon emission electricity generation methods | active | 0.33 | Generally voted for | 0.37 | -0.04 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.10 | -0.10 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.50 | Voted a mixture of for and against | 0.50 | -0.00 | False |
| greater autonomy for schools | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 0.00 | Voted for | 0.02 | -0.02 | False |
| academy schools | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| encouraging occupational pensions | active | 0.33 | Generally voted for | 0.16 | 0.17 | False |
| increasing the rate of VAT | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| automatic enrolment in occupational pensions | active | 1.00 | Voted against | 0.84 | 0.16 | False |
| increasing capital gains tax | active | 0.00 | Voted for | 0.00 | 0.00 | False |
| raising the threshold at which people start to pay income tax | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| increasing the tax rate applied to income over £150,000 | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on alcoholic drinks | active | 0.14 | Almost always voted for | 0.12 | 0.02 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| allowing employees to exchange some employment rights for shares in the company they work for | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
| higher taxes on banks | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.07 | Almost always voted for | 0.06 | 0.01 | False |
| measures to reduce tax avoidance | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
| stronger tax incentives for companies to invest in assets | active | 0.36 | Generally voted for | 0.43 | -0.07 | False |
| new high speed rail infrastructure | active | 0.00 | Consistently voted for | 0.10 | -0.10 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| higher taxes on plane tickets | active | 0.00 | Consistently voted for | 0.06 | -0.06 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| allowing ministers to intervene in inquests | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| a stricter asylum system | active | 0.16 | Generally voted for | 0.20 | -0.04 | False |
| the introduction of elected Police and Crime Commissioners | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| requiring the mass retention of information about communications | active | 0.50 | Voted a mixture of for and against | 0.16 | 0.34 | False |
| making it easier to remove someone's British citizenship | active | 0.00 | Consistently voted for | 0.00 | -0.00 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| raising welfare benefits at least in line with prices | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| making local councils responsible for helping those in financial need afford their council tax and reducing the amount spent on such support | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |
| increasing the state pension age for women more slowly | active | 1.00 | Consistently voted against | 1.00 | 0.00 | False |
| increasing the state pension age | active | 0.00 | Consistently voted for | 0.00 | 0.00 | False |