Gordon Brown Voting Summary
Compared with Labour MPs in House of Commons for period: All time.
Significant Policies
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| more powers for local councils | active | 0.67 | Generally voted against | 0.32 | 0.34 | True |
Health
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing foundation hospitals | active | 0.00 | Consistently voted for | 0.15 | -0.15 | False |
| reforming the NHS so GPs buy services on behalf of their patients | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| restricting the provision of services to private patients by the NHS | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| fewer obstacles for access to abortion | active | 0.00 | Consistently voted for | 0.12 | -0.12 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
Miscellaneous Topics
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| Labour's anti-terrorism laws | active | 0.16 | Generally voted for | 0.07 | 0.09 | False |
| the privatisation of Royal Mail | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| the policies included in the 2010 Conservative - Liberal Democrat Coalition Agreement | active | 0.85 | Generally voted against | 0.90 | -0.05 | False |
| restricting the scope of legal aid | active | 0.84 | Generally voted against | 0.90 | -0.06 | False |
| greater regulation of gambling | active | 0.84 | Generally voted against | 0.55 | 0.29 | False |
Social Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| the hunting ban | active | 0.16 | Generally voted for | 0.02 | 0.14 | False |
| allowing marriage between two people of same sex | active | 0.16 | Generally voted for | 0.04 | 0.12 | False |
| smoking bans | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| measures that increased LGBT+ rights and social equality. | active | 0.16 | Generally voted for | 0.15 | 0.01 | False |
Constitutional Reform
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| removing hereditary peers from the House of Lords | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| an equal number of electors per parliamentary constituency | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| fewer MPs in the House of Commons | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| reducing central government funding of local government | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| local councils keeping money raised from taxes on business premises in their areas | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| more powers for local councils | active | 0.67 | Generally voted against | 0.32 | 0.34 | True |
| fixed periods between parliamentary elections | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| a wholly elected House of Lords | active | 0.16 | Generally voted for | 0.32 | -0.16 | False |
Foreign Policy and Defence
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a referendum on the UK's membership of the EU | active | 0.84 | Generally voted against | 0.84 | 0.00 | False |
| the Iraq war | active | 0.00 | Consistently voted for | 0.31 | -0.31 | False |
| more EU integration | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| use of UK military forces in combat operations overseas | active | 0.16 | Generally voted for | 0.20 | -0.04 | False |
| replacing Trident with a new nuclear weapons system | active | 0.00 | Consistently voted for | 0.28 | -0.28 | False |
Environmental Issues
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Education
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| university tuition fees | active | 0.50 | Voted a mixture of for and against | 0.59 | -0.09 | False |
| greater autonomy for schools | active | 0.50 | Voted a mixture of for and against | 0.88 | -0.38 | False |
| raising England’s undergraduate tuition fee cap to £9,000 per year | active | 1.00 | Voted against | 1.00 | 0.00 | False |
| academy schools | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Taxation and Employment
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| raising the threshold at which people start to pay income tax | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| increasing the tax rate applied to income over £150,000 | active | 0.16 | Generally voted for | 0.16 | 0.00 | False |
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
| higher taxes on alcoholic drinks | active | 0.84 | Generally voted against | 0.85 | -0.01 | False |
| an annual tax on the value of expensive homes (popularly known as a mansion tax) | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |
| higher taxes on banks | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Business and the Economy
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| reducing the rate of corporation tax | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| stronger tax incentives for companies to invest in assets | active | 0.25 | Generally voted for | 0.59 | -0.34 | False |
Transport
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| lower taxes on fuel for motor vehicles | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Home Affairs
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| introducing ID cards | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| allowing ministers to intervene in inquests | active | 0.16 | Generally voted for | 0.07 | 0.09 | False |
| a stricter asylum system | active | 0.16 | Generally voted for | 0.06 | 0.10 | False |
| the introduction of elected Police and Crime Commissioners | active | 0.84 | Generally voted against | 1.00 | -0.16 | False |
Welfare, Benefits and Pensions
| policy name | policy status | person score | person score verbose | comparison score | diff | sig diff |
|---|---|---|---|---|---|---|
| a reduction in spending on welfare benefits | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| reducing housing benefit for social tenants deemed to have excess bedrooms (which Labour describe as the "bedroom tax") | active | 0.84 | Generally voted against | 0.94 | -0.10 | False |
| paying higher benefits over longer periods for those unable to work due to illness or disability | active | 0.06 | Almost always voted for | 0.06 | 0.00 | False |
| raising welfare benefits at least in line with prices | active | 0.16 | Generally voted for | 0.00 | 0.16 | False |